To: nujacsaints@gmail.com,polo@blessedchickene.com,edward@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,ivan@blessedchickene.com Subject: End of Day 2024-10-04: Plainview Message:
Planview - Plainview Total Sales: $9,268.29 Date: 10 / 04 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Doordash Sales $172.29... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | Dayvin Cavazos called in at 4:16 pm for his 5-C shift saying that his ride couldn't pick him up after all and that he lives 15 minutes away... | |
Maintenance Comments: | Paper towels for restrooms...Ajax cleaner for toilets....Pain-aid....need oven mits for mash and gravy | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $830.38 | $701.93 | $633.20 | $742.58 | $821.09 | $3,729.18 | ||
PM Deposit | $1,009.45 | $995.67 | $1,346.87 | $1,216.74 | $1,506.68 | $6,075.41 | ||
Deposit Total | $1,839.83 | $1,697.60 | $1,980.07 | $1,959.32 | $2,327.77 | $9,804.59 | ||
Credit Cards | $4,764.72 | $5,294.05 | $5,288.08 | $5,486.68 | $6,909.46 | $27,742.99 | ||
AMEX | $28.45 | $27.83 | $21.38 | $29.62 | $31.06 | $138.34 | ||
Tax Exempt Sales | $0.00 | $68.10 | $0.00 | $0.00 | $0.00 | $68.10 | ||
Total Credit Cards | $4,793.17 | $5,321.88 | $5,309.46 | $5,516.30 | $6,940.52 | $27,881.33 | ||
Adjusted CC Total | $4,793.17 | $5,253.78 | $5,309.46 | $5,516.30 | $6,940.52 | $27,813.23 | ||
Total Sales | $6,633.00 | $6,951.38 | $7,289.53 | $7,475.62 | $9,268.29 | $37,617.82 | ||
Acutal Over/Short | $0.00 | $158.86 | $0.38 | $0.00 | $0.00 | $159.24 | ||
Fish Sales | $264.06 | $406.27 | $301.83 | $419.13 | $460.32 | $1,851.61 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Labor Percentage | 19.54% | 17.77% | 16.89% | 18.08% | 13.76% | |||
Manager | IT | ES | ES | IT | IT/ES |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $10,104.26 Date: 10 / 04 / 2024 ph: 806-792-5226 | ||
Tax Exempt: | $ 441.75 | Paid Shallowaterisd |
Actual Over/Short: | $ -0.44 | deliveries 868.23 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Austin Dominguez NCNS for his 9-5 shift removed from schedule... Elias Vega mom called in330 for his 5-11 shift saying she was going to get him school said he had passed out and she was taking him to the er...Avyon Thomas called in 350 for his 5-11 shift said he was going to Amarillo to get his grandmother she in wreck on here way there.... | |
Maintenance Comments: | polo replaced coke switch | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $1,000.80 | $798.22 | $1,085.50 | $1,058.91 | $1,456.24 | $5,399.67 | ||
PM Deposit | $768.97 | $938.27 | $874.03 | $916.66 | $829.35 | $4,327.28 | ||
Deposit Total | $1,769.77 | $1,736.49 | $1,959.53 | $1,975.57 | $2,285.59 | $9,726.95 | ||
Credit Cards | $6,119.78 | $5,118.87 | $6,569.91 | $6,992.74 | $7,725.76 | $32,527.06 | ||
AMEX | $72.16 | $107.20 | $37.99 | $97.85 | $92.91 | $408.11 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $323.25 | $441.75 | $765.00 | ||
Total Credit Cards | $6,191.94 | $5,226.07 | $6,607.90 | $7,090.59 | $7,818.67 | $32,935.17 | ||
Adjusted CC Total | $6,191.94 | $5,226.07 | $6,607.90 | $6,767.34 | $7,376.92 | $32,170.17 | ||
Total Sales | $7,961.71 | $6,962.56 | $8,567.43 | $8,742.91 | $9,662.51 | $41,897.12 | ||
Acutal Over/Short | $-2.82 | $-1.51 | $0.05 | $0.69 | $-0.44 | $-4.03 | ||
Fish Sales | $391.47 | $367.37 | $471.96 | $272.28 | $632.59 | $2,135.67 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Labor Percentage | 14.25% | 19.28% | 14.89% | 12.98% | 10.94% | |||
Manager | MR | AGJr. | AGJr. | MR | AGJr./MR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,803.38 Date: 10 / 04 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 222.4 | Cater for Wolfforth Methodist Church for $ 162.50 TE Paid .... Slaton ISD for $ 59.90 TE Paid |
Actual Over/Short: | $ 0.31 | Uber and Door Dash $ 615.99 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Kristi Robbins was released to come back to work today she came and spoke to me and Rita said her eye was swelling due to her surgery and she felt like she was in too much pain to work so she went to her Doctor and they gave a note that has her out from work until the 7th days are covered | |
Maintenance Comments: | n/a | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $793.78 | $689.52 | $799.19 | $912.76 | $554.05 | $3,749.30 | ||
PM Deposit | $964.31 | $793.11 | $1,392.86 | $975.43 | $1,543.21 | $5,668.92 | ||
Deposit Total | $1,758.09 | $1,482.63 | $2,192.05 | $1,888.19 | $2,097.26 | $9,418.22 | ||
Credit Cards | $4,864.06 | $4,853.68 | $6,119.22 | $5,510.16 | $5,541.74 | $26,888.86 | ||
AMEX | $12.70 | $158.60 | $33.75 | $119.06 | $164.38 | $488.49 | ||
Tax Exempt Sales | $7.50 | $0.00 | $7.50 | $0.00 | $222.40 | $237.40 | ||
Total Credit Cards | $4,876.76 | $5,012.28 | $6,152.97 | $5,629.22 | $5,706.12 | $27,377.35 | ||
Adjusted CC Total | $4,869.26 | $5,012.28 | $6,145.47 | $5,629.22 | $5,483.72 | $27,139.95 | ||
Total Sales | $6,627.35 | $6,494.91 | $8,337.52 | $7,517.41 | $7,580.98 | $36,558.17 | ||
Acutal Over/Short | $0.00 | $0.92 | $0.51 | $0.00 | $0.31 | $1.74 | ||
Fish Sales | $130.78 | $236.98 | $370.97 | $380.74 | $374.67 | $1,494.14 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Labor Percentage | 14.27% | 12.72% | 10.00% | 11.30% | 11.78% | |||
Manager | KB | RR | RR | KB | KB |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Employee Comments: | At 9 tonight I asked Sydney where Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that w | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | Err: Contact IT |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $1,885.78 | ||
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $2,312.67 | ||
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $4,198.45 | ||
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $20,220.67 | ||
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $703.81 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $25,122.93 | ||
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.46 | ||
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $956.98 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $50.00 | ||
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | |||
Manager | Steve | Steve | RE | Steve | Steve |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Employee Comments: | At 9 tonight I asked Sydney where Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that w | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | Err: Contact IT |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $1,885.78 | ||
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $2,312.67 | ||
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $4,198.45 | ||
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $20,220.67 | ||
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $703.81 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $25,122.93 | ||
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.46 | ||
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $956.98 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $50.00 | ||
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | |||
Manager | Steve | Steve | RE | Steve | Steve |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Employee Comments: | At 9 tonight I asked Sydney where Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that w | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | Err: Contact IT |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $1,885.78 | ||
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $2,312.67 | ||
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $4,198.45 | ||
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $20,220.67 | ||
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $703.81 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $25,122.93 | ||
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.46 | ||
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $956.98 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $50.00 | ||
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | |||
Manager | Steve | Steve | RE | Steve | Steve |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Employee Comments: | At 9 tonight I asked Sydney where Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that w | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | Err: Contact IT |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $1,885.78 | ||
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $2,312.67 | ||
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $4,198.45 | ||
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $20,220.67 | ||
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $703.81 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $20,924.48 | ||
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $25,122.93 | ||
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.46 | ||
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $956.98 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $50.00 | ||
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | |||
Manager | Steve | Steve | RE | Steve | Steve |
Tax Exempt Section
|