To: nujacsaints@gmail.com,rich@blessedchickene.com,polo@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,steve@blessedchickene.com Subject: End of Day 2024-10-04: Lubbock Pontiac Message:
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Employee Comments: | At 9 tonight I asked Sydney Swhere Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | stacey |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $0.00 | $1,885.78 | |
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $0.00 | $2,312.67 | |
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $0.00 | $4,198.45 | |
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $0.00 | $20,220.67 | |
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $0.00 | $703.81 | |
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $0.00 | $20,924.48 | |
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $0.00 | $20,924.48 | |
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $0.00 | $25,122.93 | |
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.00 | $0.46 | |
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $0.00 | $956.98 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | |
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | 0.00% | ||
Manager | Steve | Steve | RE | Steve | Steve | |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $9,067.06 Date: 10 / 05 / 2024 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 1.51 | Invoice #1224781 for $10145.80Doordash / Uber - $380.81 |
CEFS Invoices: | $ 10145.8 | |
Customer Comments: | NA | |
Employee Comments: | Elias Vega was NCNS for his 11-5 | |
Maintenance Comments: | Cleaned tables in drive thru | |
Email Address: | albert |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $1,000.80 | $798.22 | $1,085.50 | $1,058.91 | $1,456.24 | $1,014.86 | $6,414.53 | |
PM Deposit | $768.97 | $938.27 | $874.03 | $916.66 | $829.35 | $895.86 | $5,223.14 | |
Deposit Total | $1,769.77 | $1,736.49 | $1,959.53 | $1,975.57 | $2,285.59 | $1,910.72 | $11,637.67 | |
Credit Cards | $6,119.78 | $5,118.87 | $6,569.91 | $6,992.74 | $7,725.76 | $7,083.46 | $39,610.52 | |
AMEX | $72.16 | $107.20 | $37.99 | $97.85 | $92.91 | $72.88 | $480.99 | |
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $323.25 | $441.75 | $0.00 | $765.00 | |
Total Credit Cards | $6,191.94 | $5,226.07 | $6,607.90 | $7,090.59 | $7,818.67 | $7,156.34 | $40,091.51 | |
Adjusted CC Total | $6,191.94 | $5,226.07 | $6,607.90 | $6,767.34 | $7,376.92 | $7,156.34 | $39,326.51 | |
Total Sales | $7,961.71 | $6,962.56 | $8,567.43 | $8,742.91 | $9,662.51 | $9,067.06 | $50,964.18 | |
Acutal Over/Short | $-2.82 | $-1.51 | $0.05 | $0.69 | $-0.44 | $1.51 | $-2.52 | |
Fish Sales | $391.47 | $367.37 | $471.96 | $272.28 | $632.59 | $296.60 | $2,432.27 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Labor Percentage | 14.25% | 19.28% | 14.89% | 12.98% | 10.94% | 12.62% | ||
Manager | MR | AGJr. | AGJr. | MR | AGJr./MR | AGJr. |
Tax Exempt Section
|
Planview - Plainview Total Sales: $7,902.73 Date: 10 / 05 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | Highland Park - $306.25 - To be billed |
Actual Over/Short: | $ 0.12 | Invoice #1224785 - 2 trainees - short |
CEFS Invoices: | $ 8791.71 | |
Customer Comments: | n/a | |
Employee Comments: | Yahaira Paz was a NCNS has been removed from schedule..... | |
Maintenance Comments: | Over mittens..... | |
Email Address: | edward |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $830.38 | $701.93 | $633.20 | $742.58 | $821.09 | $1,391.80 | $5,120.98 | |
PM Deposit | $1,009.45 | $995.67 | $1,346.87 | $1,216.74 | $1,506.68 | $948.83 | $7,024.24 | |
Deposit Total | $1,839.83 | $1,697.60 | $1,980.07 | $1,959.32 | $2,327.77 | $2,340.63 | $12,145.22 | |
Credit Cards | $4,764.72 | $5,294.05 | $5,288.08 | $5,486.68 | $6,909.46 | $5,514.47 | $33,257.46 | |
AMEX | $28.45 | $27.83 | $21.38 | $29.62 | $31.06 | $47.63 | $185.97 | |
Tax Exempt Sales | $0.00 | $68.10 | $0.00 | $0.00 | $0.00 | $0.00 | $68.10 | |
Total Credit Cards | $4,793.17 | $5,321.88 | $5,309.46 | $5,516.30 | $6,940.52 | $5,562.10 | $33,443.43 | |
Adjusted CC Total | $4,793.17 | $5,253.78 | $5,309.46 | $5,516.30 | $6,940.52 | $5,562.10 | $33,375.33 | |
Total Sales | $6,633.00 | $6,951.38 | $7,289.53 | $7,475.62 | $9,268.29 | $7,902.73 | $45,520.55 | |
Acutal Over/Short | $0.00 | $158.86 | $0.38 | $0.00 | $0.00 | $0.12 | $159.36 | |
Fish Sales | $264.06 | $406.27 | $301.83 | $419.13 | $460.32 | $283.29 | $2,134.90 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Labor Percentage | 19.54% | 17.77% | 16.89% | 18.08% | 13.76% | 15.67% | ||
Manager | IT | ES | ES | IT | IT/ES | ES |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,769.62 Date: 10 / 04 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.07 | DD Uber $182.53 |
CEFS Invoices: | $ 0 | |
Customer Comments: | None | |
Employee Comments: | At 9 tonight I asked Sydney Swhere Kalani was because I didn't see her anywhere. Sydney said Kalani left. I askd why and she said steven and Jonathon were bothering her. Sydney said these boys are difficult be be around. Then Sydney she work around these guys anymore and put in her two weeks notice. I group texted and then called Robert on this. While on the phone there was yelling coming from the exit side door. I went over there and saw the back end of a white car with black rims speed off. Robert wanted to talk to Steven Ortiz first and Steven told Robert what had happened and then said Kalani Montes cousins just pulled a gun on him. Jonathon Godfrey talked to Robert next then Jonathon gave me the phone back and Robert said to call the cops for Steven and Jonathon to file a police report. The officer showed up shortly after 10 and said he just got the call. I said I called about 9:35. The officer took their statements and then talked to Polo about getting the video footage for that | |
Maintenance Comments: | hite car and any of the occupants activity. I listened in to the testimony from the boys to the officer, T. M. Mitchell and it was consistent to what they had told me. Case #24-27215. Stacey got Kanani's address and Robert wanted me to give it to Polo to give to the officer along with the video. The boys claimed that Kalani threw ice a them and then they locked Kalani in the freezer for about 10 seconds with the lights out. Kalani's mom and dad came up her to discuss this with me about 9:20 and I told her that I was already in discussion with the owner about the incident. | |
Email Address: | rich |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $0.00 | $1,885.78 | |
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $0.00 | $2,312.67 | |
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $0.00 | $4,198.45 | |
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $0.00 | $20,220.67 | |
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $0.00 | $703.81 | |
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $0.00 | $20,924.48 | |
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $0.00 | $20,924.48 | |
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $0.00 | $25,122.93 | |
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.00 | $0.46 | |
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $0.00 | $956.98 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | |
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | 0.00% | ||
Manager | Steve | Steve | RE | Steve | Steve | |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $5,883.77 Date: 10 / 05 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.18 | Invoice#1224787 10/05/24Uber\Doordash $265.21 |
CEFS Invoices: | $ 7981.04 | |
Customer Comments: | None | |
Employee Comments: | Sydney Scott called in at 9am for her 9-5 shift said she was sick and couldn't come in today. Told her to bring a doctor's note.....Josiah Munoz called at 9am for his 11-5 shift said he didn't have a ride. I told him to call Uber or a Taxi but he never showed........ | |
Maintenance Comments: | None | |
Email Address: | rich |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $380.25 | $0.00 | $433.69 | $549.49 | $522.35 | $564.00 | $2,449.78 | |
PM Deposit | $438.10 | $0.00 | $788.47 | $313.20 | $772.90 | $489.61 | $2,802.28 | |
Deposit Total | $818.35 | $0.00 | $1,222.16 | $862.69 | $1,295.25 | $1,053.61 | $5,252.06 | |
Credit Cards | $4,570.86 | $0.00 | $5,164.46 | $5,153.43 | $5,331.92 | $4,830.16 | $25,050.83 | |
AMEX | $94.70 | $0.00 | $106.24 | $360.42 | $142.45 | $0.00 | $703.81 | |
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Total Credit Cards | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $4,830.16 | $25,754.64 | |
Adjusted CC Total | $4,665.56 | $0.00 | $5,270.70 | $5,513.85 | $5,474.37 | $4,830.16 | $25,754.64 | |
Total Sales | $5,483.91 | $0.00 | $6,492.86 | $6,376.54 | $6,769.62 | $5,883.77 | $31,006.70 | |
Acutal Over/Short | $0.23 | $0.00 | $0.11 | $0.05 | $0.07 | $0.18 | $0.64 | |
Fish Sales | $195.94 | $0.00 | $220.32 | $235.61 | $305.11 | $240.68 | $1,197.66 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | |
Labor Percentage | 19.30% | 0.00% | 13.27% | 12.70% | 13.08% | 15.18% | ||
Manager | Steve | Steve | RE | Steve | Steve | RE |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,409.87 Date: 10 / 05 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.05 | invoice # 1224777Door dash and uber 449.10 |
CEFS Invoices: | $ 9327 | |
Customer Comments: | NA | |
Employee Comments: | Daniel Tijerina got write up for being 1hr 30 min late. | |
Maintenance Comments: | clean drains baking soda and vinegar .Clean white wall office. | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $793.78 | $689.52 | $799.19 | $912.76 | $554.05 | $705.61 | $4,454.91 | |
PM Deposit | $964.31 | $793.11 | $1,392.86 | $975.43 | $1,543.21 | $1,184.44 | $6,853.36 | |
Deposit Total | $1,758.09 | $1,482.63 | $2,192.05 | $1,888.19 | $2,097.26 | $1,890.05 | $11,308.27 | |
Credit Cards | $4,864.06 | $4,853.68 | $6,119.22 | $5,510.16 | $5,541.74 | $5,505.73 | $32,394.59 | |
AMEX | $12.70 | $158.60 | $33.75 | $119.06 | $164.38 | $14.09 | $502.58 | |
Tax Exempt Sales | $7.50 | $0.00 | $7.50 | $0.00 | $222.40 | $0.00 | $237.40 | |
Total Credit Cards | $4,876.76 | $5,012.28 | $6,152.97 | $5,629.22 | $5,706.12 | $5,519.82 | $32,897.17 | |
Adjusted CC Total | $4,869.26 | $5,012.28 | $6,145.47 | $5,629.22 | $5,483.72 | $5,519.82 | $32,659.77 | |
Total Sales | $6,627.35 | $6,494.91 | $8,337.52 | $7,517.41 | $7,580.98 | $7,409.87 | $43,968.04 | |
Acutal Over/Short | $0.00 | $0.92 | $0.51 | $0.00 | $0.31 | $-0.05 | $1.69 | |
Fish Sales | $130.78 | $236.98 | $370.97 | $380.74 | $374.67 | $249.31 | $1,743.45 | |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Labor Percentage | 14.27% | 12.72% | 10.00% | 11.30% | 11.78% | 16.61% | ||
Manager | KB | RR | RR | KB | KB | RR |
Tax Exempt Section
|