To: robert@blessedchickene.com,polo@blessedchickene.com,cheryl@blessedchickene.com Subject: End of Week 2024-11-05: Lubbock Pontiac Message:
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $346.08 | $546.70 | $892.78 | |||||
PM Deposit | $648.16 | $655.31 | $1,303.47 | |||||
Deposit Total | $994.24 | $1,202.01 | $2,196.25 | |||||
Credit Cards | $4,581.13 | $4,309.94 | $8,891.07 | |||||
AMEX | $41.99 | $186.03 | $228.02 | |||||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | |||||
Total Credit Cards | $4,623.12 | $4,495.97 | $9,119.09 | |||||
Adjusted CC Total | $4,623.12 | $4,495.97 | $9,119.09 | |||||
Total Sales | $5,617.36 | $5,697.98 | $11,315.34 | |||||
Acutal Over/Short | $0.38 | $-0.02 | $0.36 | |||||
Fish Sales | $155.18 | $190.24 | $345.42 | |||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | |||||
Gift Cards Redeemed | $0.00 | $11.24 | $11.24 | |||||
Labor Percentage | 16.20% | 15.55% | ||||||
Manager | Steve | RE |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $5,697.98 Date: 11 / 05 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.02 | Uber\Doordash $168.51 |
CEFS Invoices: | $ 0 | |
Customer Comments: | None | |
Employee Comments: | Juan castillo was a NCNS for his 9-5 shift (Cook).....Juan castillo Showed up at 3pm thought he worked nights, Will issue warning..... | |
Maintenance Comments: | None | |
Email Address: | rich |
Lubbock - Lubbock 4th Total Sales: $7,959.96 Date: 11 / 05 / 2024 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.39 | deliveries 891.36 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Hailee Garza NCNS removed | |
Maintenance Comments: | NA | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $869.18 | $1,036.06 | $1,905.24 | |||||
PM Deposit | $619.41 | $851.64 | $1,471.05 | |||||
Deposit Total | $1,488.59 | $1,887.70 | $3,376.29 | |||||
Credit Cards | $5,406.31 | $6,029.92 | $11,436.23 | |||||
AMEX | $28.62 | $42.34 | $70.96 | |||||
Tax Exempt Sales | $315.25 | $0.00 | $315.25 | |||||
Total Credit Cards | $5,434.93 | $6,072.26 | $11,507.19 | |||||
Adjusted CC Total | $5,119.68 | $6,072.26 | $11,191.94 | |||||
Total Sales | $6,923.52 | $7,959.96 | $14,883.48 | |||||
Acutal Over/Short | $-1.02 | $-0.39 | $-1.41 | |||||
Fish Sales | $266.28 | $345.72 | $612.00 | |||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | |||||
Gift Cards Redeemed | $26.21 | $0.00 | $26.21 | |||||
Labor Percentage | 16.88% | 13.12% | ||||||
Manager | MR | MR |
Tax Exempt Section
|
Planview - Plainview Total Sales: $6,811.52 Date: 11 / 05 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 276.05 | Little Field walk-in PAID... |
Actual Over/Short: | $ 0 | Doordash sales $233.22... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | none... | |
Maintenance Comments: | Dewayne came to fix tiles and put new material for the shower will have it closed for 2 nights to make sure it dries properly...Geerma will be here in the morning....credit card reports aren't matching there are extra transactions entered manually will double check in the morning to verify but the difference is $398.10 in extra transactions... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $617.19 | $657.48 | $1,274.67 | |||||
PM Deposit | $1,154.89 | $1,062.30 | $2,217.19 | |||||
Deposit Total | $1,772.08 | $1,719.78 | $3,491.86 | |||||
Credit Cards | $4,915.11 | $5,009.16 | $9,924.27 | |||||
AMEX | $0.00 | $82.58 | $82.58 | |||||
Tax Exempt Sales | $0.00 | $276.05 | $276.05 | |||||
Total Credit Cards | $4,915.11 | $5,091.74 | $10,006.85 | |||||
Adjusted CC Total | $4,915.11 | $4,815.69 | $9,730.80 | |||||
Total Sales | $6,687.19 | $6,811.52 | $13,498.71 | |||||
Acutal Over/Short | $88.57 | $0.00 | $88.57 | |||||
Fish Sales | $200.22 | $264.23 | $464.45 | |||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | |||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | |||||
Labor Percentage | 20.17% | 18.37% | ||||||
Manager | ES | IT |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $6,176.32 Date: 11 / 05 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.16 | Door Dash and Uber529.97 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Anseimo Rodela came in at 4. I asked Anseimo if he had documentation for not coming to work as schedule on 11-3 .Anseimo said no i let him now he was removed from schedule. | |
Maintenance Comments: | Heat lamp lights .pens . Grafford came spray today .Everything came in the truck tonight | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $582.89 | $703.71 | $1,286.60 | |||||
PM Deposit | $521.22 | $732.67 | $1,253.89 | |||||
Deposit Total | $1,104.11 | $1,436.38 | $2,540.49 | |||||
Credit Cards | $4,866.10 | $4,708.97 | $9,575.07 | |||||
AMEX | $53.69 | $30.97 | $84.66 | |||||
Tax Exempt Sales | $7.50 | $0.00 | $7.50 | |||||
Total Credit Cards | $4,919.79 | $4,739.94 | $9,659.73 | |||||
Adjusted CC Total | $4,912.29 | $4,739.94 | $9,652.23 | |||||
Total Sales | $6,023.90 | $6,176.32 | $12,200.22 | |||||
Acutal Over/Short | $0.00 | $0.16 | $0.16 | |||||
Fish Sales | $322.65 | $225.24 | $547.89 | |||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | |||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | |||||
Labor Percentage | 13.46% | 13.21% | ||||||
Manager | KB | RR |
Tax Exempt Section
|
Planview - Plainview Total Sales: $8,885.11 Date: 11 / 04 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 88.57 | Cook trainee - over |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | n/a | |
Maintenance Comments: | Sold 2 cases of fries to Burger King for $77.38 | |
Email Address: | cheryl |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $617.19 | $657.48 | $0.00 | $1,274.67 | ||||
PM Deposit | $1,154.89 | $1,062.30 | $0.00 | $2,217.19 | ||||
Deposit Total | $1,772.08 | $1,719.78 | $0.00 | $3,491.86 | ||||
Credit Cards | $7,054.63 | $5,009.16 | $0.00 | $12,063.79 | ||||
AMEX | $58.40 | $82.58 | $0.00 | $140.98 | ||||
Tax Exempt Sales | $0.00 | $276.05 | $0.00 | $276.05 | ||||
Total Credit Cards | $7,113.03 | $5,091.74 | $0.00 | $12,204.77 | ||||
Adjusted CC Total | $7,113.03 | $4,815.69 | $0.00 | $11,928.72 | ||||
Total Sales | $8,885.11 | $6,811.52 | $0.00 | $15,696.63 | ||||
Acutal Over/Short | $88.57 | $0.00 | $0.00 | $88.57 | ||||
Fish Sales | $200.22 | $264.23 | $0.00 | $464.45 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 20.17% | 18.37% | 0.00% | |||||
Manager | ES | IT | IT |
Tax Exempt Section
|
Planview - Plainview Total Sales: $7,209.62 Date: 11 / 05 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 276.05 | Little Field walk-in PAID... |
Actual Over/Short: | $ 0 | Doordash sales $233.22... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | none... | |
Maintenance Comments: | Dewayne came to fix tiles and put new material for the shower will have it closed for 2 nights to make sure it dries properly...Geerma will be here in the morning....credit card reports aren't matching there are extra transactions entered manually will double check in the morning to verify but the difference is $398.10 in extra transactions... | |
Email Address: | cheryl |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $617.19 | $657.48 | $0.00 | $1,274.67 | ||||
PM Deposit | $1,154.89 | $1,062.30 | $0.00 | $2,217.19 | ||||
Deposit Total | $1,772.08 | $1,719.78 | $0.00 | $3,491.86 | ||||
Credit Cards | $7,054.63 | $5,407.26 | $0.00 | $12,461.89 | ||||
AMEX | $58.40 | $82.58 | $0.00 | $140.98 | ||||
Tax Exempt Sales | $0.00 | $276.05 | $0.00 | $276.05 | ||||
Total Credit Cards | $7,113.03 | $5,489.84 | $0.00 | $12,602.87 | ||||
Adjusted CC Total | $7,113.03 | $5,213.79 | $0.00 | $12,326.82 | ||||
Total Sales | $8,885.11 | $7,209.62 | $0.00 | $16,094.73 | ||||
Acutal Over/Short | $88.57 | $0.00 | $0.00 | $88.57 | ||||
Fish Sales | $200.22 | $264.23 | $0.00 | $464.45 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 20.17% | 18.37% | 0.00% | |||||
Manager | ES | IT | IT |
Tax Exempt Section
|