To: rich@blessedchickene.com,polo@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,steve@blessedchickene.com Subject: End of Day 2024-12-09: Lubbock Pontiac Message:
Lubbock - Lubbock Pontiac Total Sales: $6,807.92 Date: 12 / 09 / 2024 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.03 | Uber $274.36 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Punch edits for Amber Ward, Marina Flores and Morris Salas this morning. POS all down when they arrived. | |
Maintenance Comments: | Polo took 4 cases of tenders to somewhere. Aloha and POS were not on this morning. Rich saw that the new UPC battery was malfunctioning and corrected the issue. | |
Email Address: | steve |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $691.20 | $691.20 | ||||||
PM Deposit | $669.23 | $669.23 | ||||||
Deposit Total | $1,360.43 | $1,360.43 | ||||||
Credit Cards | $5,160.38 | $5,160.38 | ||||||
AMEX | $287.11 | $287.11 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $5,447.49 | $5,447.49 | ||||||
Adjusted CC Total | $5,447.49 | $5,447.49 | ||||||
Total Sales | $6,807.92 | $6,807.92 | ||||||
Acutal Over/Short | $-0.03 | $-0.03 | ||||||
Fish Sales | $311.91 | $311.91 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 14.20% | |||||||
Manager | Steve |
Tax Exempt Section
|
Planview - Plainview Total Sales: $6,933.44 Date: 12 / 09 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Doordash Sales $202.38... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | Dayvin Cavasos called in at 1:06pm for his 5-C shift saying he went to the doctors and has a doctors excuse for today... | |
Maintenance Comments: | none... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $1,008.01 | $1,008.01 | ||||||
PM Deposit | $1,348.46 | $1,348.46 | ||||||
Deposit Total | $2,356.47 | $2,356.47 | ||||||
Credit Cards | $4,549.79 | $4,549.79 | ||||||
AMEX | $27.18 | $27.18 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $4,576.97 | $4,576.97 | ||||||
Adjusted CC Total | $4,576.97 | $4,576.97 | ||||||
Total Sales | $6,933.44 | $6,933.44 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $207.31 | $207.31 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $18.81 | $18.81 | ||||||
Labor Percentage | 17.81% | |||||||
Manager | IT |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $8,299.04 Date: 12 / 09 / 2024 ph: 806-792-5226 | ||
Tax Exempt: | $ 150 | gift card 20.00GLCOC paid 130.00 |
Actual Over/Short: | $ -0.39 | 643.64 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | NA | |
Maintenance Comments: | NA | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $983.99 | $983.99 | ||||||
PM Deposit | $750.77 | $750.77 | ||||||
Deposit Total | $1,734.76 | $1,734.76 | ||||||
Credit Cards | $6,476.07 | $6,476.07 | ||||||
AMEX | $88.21 | $88.21 | ||||||
Tax Exempt Sales | $150.00 | $150.00 | ||||||
Total Credit Cards | $6,564.28 | $6,564.28 | ||||||
Adjusted CC Total | $6,414.28 | $6,414.28 | ||||||
Total Sales | $8,299.04 | $8,299.04 | ||||||
Acutal Over/Short | $-0.39 | $-0.39 | ||||||
Fish Sales | $184.91 | $184.91 | ||||||
Gift Card Sales | $20.00 | $20.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 11.88% | |||||||
Manager | MR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $6,997.31 Date: 12 / 09 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 7.5 | One VA @ $7.50 |
Actual Over/Short: | $ 0.2 | Uber and Door Dash $ 322.76 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Caden Alvarez first day started cooking | |
Maintenance Comments: | One of the fry scoops broke need a new one | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $795.97 | $795.97 | ||||||
PM Deposit | $635.95 | $635.95 | ||||||
Deposit Total | $1,431.92 | $1,431.92 | ||||||
Credit Cards | $5,467.40 | $5,467.40 | ||||||
AMEX | $97.99 | $97.99 | ||||||
Tax Exempt Sales | $7.50 | $7.50 | ||||||
Total Credit Cards | $5,565.39 | $5,565.39 | ||||||
Adjusted CC Total | $5,557.89 | $5,557.89 | ||||||
Total Sales | $6,997.31 | $6,997.31 | ||||||
Acutal Over/Short | $0.20 | $0.20 | ||||||
Fish Sales | $186.22 | $186.22 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 12.21% | |||||||
Manager | KB |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $6,997.31 Date: 12 / 09 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 7.5 | One VA @ $7.50 |
Actual Over/Short: | $ 0.2 | Uber and Door Dash $ 322.76 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Caden Alvarez first day started cooking | |
Maintenance Comments: | One of the fry scoops broke need a new one ... Polo fixed leaking in front tea machine and replaced women's hand towel dispenser Boiled out fryer one | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $795.97 | $795.97 | ||||||
PM Deposit | $635.95 | $635.95 | ||||||
Deposit Total | $1,431.92 | $1,431.92 | ||||||
Credit Cards | $5,467.40 | $5,467.40 | ||||||
AMEX | $97.99 | $97.99 | ||||||
Tax Exempt Sales | $7.50 | $7.50 | ||||||
Total Credit Cards | $5,565.39 | $5,565.39 | ||||||
Adjusted CC Total | $5,557.89 | $5,557.89 | ||||||
Total Sales | $6,997.31 | $6,997.31 | ||||||
Acutal Over/Short | $0.20 | $0.20 | ||||||
Fish Sales | $186.22 | $186.22 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 12.21% | |||||||
Manager | KB |
Tax Exempt Section
|