To: polo@blessedchickene.com,rita@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,kyren@blessedchickene.com Subject: End of Day 2024-12-24: Lubbock 82nd Message:
Lubbock - Lubbock 82nd Total Sales: $4,022.02 Date: 12 / 24 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 95 | Gift Card Sold 95.00 |
Actual Over/Short: | $ -1.43 | Invoice # 1231378Door Dash - |
CEFS Invoices: | $ 7608.92 | |
Customer Comments: | NA | |
Employee Comments: | Yaldro Rodriquez called at 9:10 said. he will bring doctor note on Thursday . That's when he can return to work. | |
Maintenance Comments: | Freezer light out .Need Band - Aids | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $1,020.06 | $0.00 | $1,020.06 | |||||
PM Deposit | $1,102.32 | $967.44 | $2,069.76 | |||||
Deposit Total | $2,122.38 | $967.44 | $3,089.82 | |||||
Credit Cards | $5,955.02 | $2,995.78 | $8,950.80 | |||||
AMEX | $60.02 | $58.80 | $118.82 | |||||
Tax Exempt Sales | $67.50 | $95.00 | $162.50 | |||||
Total Credit Cards | $6,015.04 | $3,054.58 | $9,069.62 | |||||
Adjusted CC Total | $5,947.54 | $2,959.58 | $8,907.12 | |||||
Total Sales | $8,137.42 | $4,022.02 | $12,159.44 | |||||
Acutal Over/Short | $0.00 | $-1.43 | $-1.43 | |||||
Fish Sales | $237.28 | $113.29 | $350.57 | |||||
Gift Card Sales | $60.00 | $95.00 | $155.00 | |||||
Gift Cards Redeemed | $10.00 | $0.00 | $10.00 | |||||
Labor Percentage | 12.39% | 16.92% | ||||||
Manager | KB | RR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $4,022.02 Date: 12 / 24 / 2024 ph: 806-748-5226 | ||
Tax Exempt: | $ 95 | Gift Card Sold 95.00 |
Actual Over/Short: | $ -1.43 | Invoice # 1231378Door Dash - 166.77 |
CEFS Invoices: | $ 7608.92 | |
Customer Comments: | NA | |
Employee Comments: | Yaldro Rodriquez called at 9:10 said. he will bring doctor note on Thursday . That's when he can return to work. | |
Maintenance Comments: | Freezer light out .Need Band - Aids | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $1,020.06 | $0.00 | $1,020.06 | |||||
PM Deposit | $1,102.32 | $967.44 | $2,069.76 | |||||
Deposit Total | $2,122.38 | $967.44 | $3,089.82 | |||||
Credit Cards | $5,955.02 | $2,995.78 | $8,950.80 | |||||
AMEX | $60.02 | $58.80 | $118.82 | |||||
Tax Exempt Sales | $67.50 | $95.00 | $162.50 | |||||
Total Credit Cards | $6,015.04 | $3,054.58 | $9,069.62 | |||||
Adjusted CC Total | $5,947.54 | $2,959.58 | $8,907.12 | |||||
Total Sales | $8,137.42 | $4,022.02 | $12,159.44 | |||||
Acutal Over/Short | $0.00 | $-1.43 | $-1.43 | |||||
Fish Sales | $237.28 | $113.29 | $350.57 | |||||
Gift Card Sales | $60.00 | $95.00 | $155.00 | |||||
Gift Cards Redeemed | $10.00 | $0.00 | $10.00 | |||||
Labor Percentage | 12.39% | 16.92% | ||||||
Manager | KB | RR |
Tax Exempt Section
|
Planview - Plainview Total Sales: $0.00 Date: 12 / 25 / 2024 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | No Comment |
CEFS Invoices: | $ 0 | |
Email Address: | edward |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $365.70 | $1,303.64 | $0.00 | $1,669.34 | ||||
PM Deposit | $2,185.96 | $0.00 | $0.00 | $2,185.96 | ||||
Deposit Total | $2,551.66 | $1,303.64 | $0.00 | $3,855.30 | ||||
Credit Cards | $5,920.64 | $2,816.01 | $0.00 | $8,736.65 | ||||
AMEX | $111.15 | $39.66 | $0.00 | $150.81 | ||||
Tax Exempt Sales | $0.00 | $40.00 | $0.00 | $40.00 | ||||
Total Credit Cards | $6,031.79 | $2,855.67 | $0.00 | $8,887.46 | ||||
Adjusted CC Total | $6,031.79 | $2,815.67 | $0.00 | $8,847.46 | ||||
Total Sales | $8,583.45 | $4,159.31 | $0.00 | $12,742.76 | ||||
Acutal Over/Short | $0.07 | $0.00 | $0.00 | $0.07 | ||||
Fish Sales | $273.02 | $127.69 | $0.00 | $400.71 | ||||
Gift Card Sales | $0.00 | $40.00 | $0.00 | $40.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 13.69% | 22.12% | 0.00% | |||||
Manager | ES | IT | ES |
Tax Exempt Section
|