To: polo@blessedchickene.com,edward@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,ivan@blessedchickene.com Subject: End of Day 2025-01-13: Plainview Message:
Planview - Plainview Total Sales: $6,546.63 Date: 01 / 13 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Doordash Sales $387.80... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | Zoey Enriquez called in at 3:02pm for her 5-C shift saying she was sick and has a doctors note upon return... | |
Maintenance Comments: | none... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $604.59 | $604.59 | ||||||
PM Deposit | $990.15 | $990.15 | ||||||
Deposit Total | $1,594.74 | $1,594.74 | ||||||
Credit Cards | $4,874.37 | $4,874.37 | ||||||
AMEX | $77.52 | $77.52 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $4,951.89 | $4,951.89 | ||||||
Adjusted CC Total | $4,951.89 | $4,951.89 | ||||||
Total Sales | $6,546.63 | $6,546.63 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $197.70 | $197.70 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 17.66% | |||||||
Manager | IT |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $5,267.85 Date: 01 / 13 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Uber $400.58 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Avyon Thomas did not clock in. Time adjusted. | |
Maintenance Comments: | NA | |
Email Address: | steve |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $583.45 | $583.45 | ||||||
PM Deposit | $645.28 | $645.28 | ||||||
Deposit Total | $1,228.73 | $1,228.73 | ||||||
Credit Cards | $4,039.12 | $4,039.12 | ||||||
AMEX | $0.00 | $0.00 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $4,039.12 | $4,039.12 | ||||||
Adjusted CC Total | $4,039.12 | $4,039.12 | ||||||
Total Sales | $5,267.85 | $5,267.85 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $142.67 | $142.67 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 17.60% | |||||||
Manager | Steve |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $7,222.44 Date: 01 / 13 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -3.38 | 690.73 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Chantel Teague said she was being admitted into Hospital and would keep us updated... | |
Maintenance Comments: | 2 Hanging lights on Building one each side not working... | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $937.70 | $937.70 | ||||||
PM Deposit | $754.74 | $754.74 | ||||||
Deposit Total | $1,692.44 | $1,692.44 | ||||||
Credit Cards | $5,416.62 | $5,416.62 | ||||||
AMEX | $113.38 | $113.38 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $5,530.00 | $5,530.00 | ||||||
Adjusted CC Total | $5,530.00 | $5,530.00 | ||||||
Total Sales | $7,222.44 | $7,222.44 | ||||||
Acutal Over/Short | $-3.38 | $-3.38 | ||||||
Fish Sales | $360.51 | $360.51 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 13.86% | |||||||
Manager | MR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $5,565.57 Date: 01 / 13 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 7.5 | One VA for $ 7.50 |
Actual Over/Short: | $ 0 | Uber and Door Dash $ 630.56 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Ysidro Rodriguez warning for call-in on 01/12 said his sibling's step dad wasn't letting the kids or mom eat or leave and It got serious.... Destinee Ferrazas first day she worked 11-12:30 she wasn't sure she was working today or doing paperwork told her that once we start paperwork you start told me she had to pick up her younger cousin from school had she know she was working a full shift then she would of planned better said no oner else can get him told her that she can go but this won't happen again and she will work a full shift tomorrow | |
Maintenance Comments: | n/a | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $627.43 | $627.43 | ||||||
PM Deposit | $781.37 | $781.37 | ||||||
Deposit Total | $1,408.80 | $1,408.80 | ||||||
Credit Cards | $4,156.77 | $4,156.77 | ||||||
AMEX | $0.00 | $0.00 | ||||||
Tax Exempt Sales | $7.50 | $7.50 | ||||||
Total Credit Cards | $4,156.77 | $4,156.77 | ||||||
Adjusted CC Total | $4,149.27 | $4,149.27 | ||||||
Total Sales | $5,565.57 | $5,565.57 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $263.05 | $263.05 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 16.77% | |||||||
Manager | KB |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $5,565.57 Date: 01 / 13 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 7.5 | One VA for $ 7.50 |
Actual Over/Short: | $ 0 | Uber and Door Dash $ 630.56 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Ysidro Rodriguez warning for call-in on 01/12 said his sibling's step dad wasn't letting the kids or mom eat or leave and It got serious.... Destinee Ferrazas first day she worked 11-12:30 she wasn't sure she was working today or doing paperwork told her that once we start paperwork you start told me she had to pick up her younger cousin from school had she know she was working a full shift then she would of planned better said no oner else can get him told her that she can go but this won't happen again and she will work a full shift tomorrow | |
Maintenance Comments: | need tongs springs | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $627.43 | $627.43 | ||||||
PM Deposit | $781.37 | $781.37 | ||||||
Deposit Total | $1,408.80 | $1,408.80 | ||||||
Credit Cards | $4,156.77 | $4,156.77 | ||||||
AMEX | $0.00 | $0.00 | ||||||
Tax Exempt Sales | $7.50 | $7.50 | ||||||
Total Credit Cards | $4,156.77 | $4,156.77 | ||||||
Adjusted CC Total | $4,149.27 | $4,149.27 | ||||||
Total Sales | $5,565.57 | $5,565.57 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $263.05 | $263.05 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 16.77% | |||||||
Manager | KB |
Tax Exempt Section
|