To: polo@blessedchickene.com,edward@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,ivan@blessedchickene.com Subject: End of Day 2025-01-17: Plainview Message:
Planview - Plainview Total Sales: $8,819.65 Date: 01 / 17 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 741.79 | $387.96 Bovina ISD...$353.83 Lbk Cooper... |
Actual Over/Short: | $ 0 | Doordash Sales $273.63... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | none... | |
Maintenance Comments: | ink toner... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $604.59 | $590.51 | $547.58 | $538.64 | $662.69 | $2,944.01 | ||
PM Deposit | $990.15 | $847.69 | $1,125.97 | $1,098.99 | $1,137.38 | $5,200.18 | ||
Deposit Total | $1,594.74 | $1,438.20 | $1,673.55 | $1,637.63 | $1,800.07 | $8,144.19 | ||
Credit Cards | $4,874.37 | $3,985.36 | $5,556.00 | $5,040.84 | $6,916.30 | $26,372.87 | ||
AMEX | $77.52 | $65.04 | $49.60 | $118.55 | $103.28 | $413.99 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $741.79 | $741.79 | ||
Total Credit Cards | $4,951.89 | $4,050.40 | $5,605.60 | $5,159.39 | $7,019.58 | $26,786.86 | ||
Adjusted CC Total | $4,951.89 | $4,050.40 | $5,605.60 | $5,159.39 | $6,277.79 | $26,045.07 | ||
Total Sales | $6,546.63 | $5,488.60 | $7,279.15 | $6,797.02 | $8,819.65 | $34,931.05 | ||
Acutal Over/Short | $0.00 | $0.59 | $0.23 | $0.00 | $0.00 | $0.82 | ||
Fish Sales | $197.70 | $333.18 | $205.03 | $421.43 | $321.29 | $1,478.63 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $12.96 | $0.00 | $12.96 | ||
Labor Percentage | 17.66% | 22.11% | 16.41% | 17.39% | 16.52% | |||
Manager | IT | ES | ES | IT | IT/ES |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $8,493.88 Date: 01 / 17 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.37 | Doordash / Uber - $909.71 |
CEFS Invoices: | $ 0 | |
Customer Comments: | MA | |
Employee Comments: | NA | |
Maintenance Comments: | Cleaned both ovens | |
Email Address: | albert |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $937.70 | $756.95 | $743.84 | $994.09 | $979.05 | $4,411.63 | ||
PM Deposit | $754.74 | $1,003.37 | $737.47 | $741.36 | $696.00 | $3,932.94 | ||
Deposit Total | $1,692.44 | $1,760.32 | $1,481.31 | $1,735.45 | $1,675.05 | $8,344.57 | ||
Credit Cards | $5,416.62 | $4,906.50 | $5,384.79 | $6,471.35 | $6,769.57 | $28,948.83 | ||
AMEX | $113.38 | $32.96 | $37.43 | $139.57 | $49.26 | $372.60 | ||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Total Credit Cards | $5,530.00 | $4,939.46 | $5,422.22 | $6,610.92 | $6,818.83 | $29,321.43 | ||
Adjusted CC Total | $5,530.00 | $4,939.46 | $5,422.22 | $6,610.92 | $6,818.83 | $29,321.43 | ||
Total Sales | $7,222.44 | $6,699.78 | $6,903.53 | $8,346.37 | $8,493.88 | $37,666.00 | ||
Acutal Over/Short | $-3.38 | $-0.46 | $-0.60 | $-0.31 | $0.37 | $-4.38 | ||
Fish Sales | $360.51 | $296.18 | $249.78 | $348.29 | $471.71 | $1,726.47 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $36.95 | $27.07 | $0.00 | $64.02 | ||
Labor Percentage | 13.86% | 17.23% | 14.62% | 11.79% | 14.05% | |||
Manager | MR | AGJr. | AGJr. | MR | AGJr./MR |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $8,443.58 Date: 01 / 17 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 7.5 | VA Tax Ex $7.50 |
Actual Over/Short: | $ 0.03 | Uber $359.39 |
CEFS Invoices: | $ 0 | |
Customer Comments: | An Uber customer named Tarvis called and said he ordered a gallon of unsweet tea and got a sweet gallon. Tarvis said he wanted a refund I asked him if he ordered from Door Dash or Uber? He said Uber. I told him if we made a mistake then he needs to call Uber. He didn't say anything so I hung up. Tarvis showed up with his 15 Tenders and gallon of sweet. I told him the only way to get a refund is to call Uber. They charged you. He refused to leave. Polo came to see what was going on then the guy asked if Polo if he was my boss. Polo said he was the General Manager. The guy told Polo to give him his money back or he was calling the police. Tarvis would not listen to reasoning and called the Police. Polo told Robert. Robert said we did not have time for this and to call the police. I called and the operator said there is 2 squad cars on site. I saw them park and come in. I was on hold with Uber for 25 minutes waiting for service for Tarvis. Uber finally took me off hold so I gave them the | |
Employee Comments: | confirmation # and they put me on hold. The CRS with a accent that I could barely comprehend what he was saying said there will be an investigation and a response will be contacting Tarvis within 24 to 48 hours. The officers, Polo and I waited for a minute for Tarvis to exit the premisses. | |
Maintenance Comments: | Polo changed the pump on fryer #3. We need a U shaped bulb for the lobby menu board. The latch fell out of the womens paper towel dispenser. We need a new dispenser. | |
Email Address: | steve |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $583.45 | $616.00 | $739.54 | $595.13 | $462.50 | $2,996.62 | ||
PM Deposit | $645.28 | $406.96 | $588.88 | $1,117.47 | $992.90 | $3,751.49 | ||
Deposit Total | $1,228.73 | $1,022.96 | $1,328.42 | $1,712.60 | $1,455.40 | $6,748.11 | ||
Credit Cards | $4,039.12 | $4,397.88 | $5,118.36 | $5,659.75 | $6,928.04 | $26,143.15 | ||
AMEX | $0.00 | $127.77 | $34.64 | $129.53 | $60.14 | $352.08 | ||
Tax Exempt Sales | $0.00 | $100.75 | $0.00 | $0.00 | $7.50 | $108.25 | ||
Total Credit Cards | $4,039.12 | $4,525.65 | $5,153.00 | $5,789.28 | $6,988.18 | $26,495.23 | ||
Adjusted CC Total | $4,039.12 | $4,424.90 | $5,153.00 | $5,789.28 | $6,980.68 | $26,386.98 | ||
Total Sales | $5,267.85 | $5,548.61 | $6,481.42 | $7,501.88 | $8,443.58 | $33,243.34 | ||
Acutal Over/Short | $0.00 | $0.98 | $0.00 | $0.00 | $0.03 | $1.01 | ||
Fish Sales | $142.67 | $195.43 | $212.23 | $256.97 | $477.34 | $1,284.64 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Labor Percentage | 17.60% | 14.20% | 13.80% | 0.00% | 13.50% | |||
Manager | Steve | KB | KB | Steve | Steve |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $8,030.43 Date: 01 / 17 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.24 | No Comment |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Caden Alvarez brought School Note for being late yesterday on 01/16/25..... Sabrina White NCNS removed from schedule not rehire able. Tonight i was in office i heard Gabriel say we were out of gravy . So i went to get the head set so I could tell the customer's if they want to wait or we had sauces Kyren was in back going make gravy it was about 9:50pm .Then I hear my packer say we have no tender. I went to tell Caden drop tender . He said my fryer is off . I said drop tenders. I was walk to call Kyren then i heard Caden say stop taking order you dumb bitch. I said what did you call me .Then I told Kyren he just called me a dumb. Kyren went to talk to him. | |
Maintenance Comments: | Truck got here at 10:00 tonight . | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $627.43 | $644.91 | $714.43 | $786.09 | $1,042.78 | $3,815.64 | ||
PM Deposit | $781.37 | $547.42 | $988.58 | $1,072.29 | $928.34 | $4,318.00 | ||
Deposit Total | $1,408.80 | $1,192.33 | $1,703.01 | $1,858.38 | $1,971.12 | $8,133.64 | ||
Credit Cards | $4,156.77 | $4,447.93 | $4,342.04 | $5,607.12 | $5,918.61 | $24,472.47 | ||
AMEX | $0.00 | $14.69 | $0.00 | $73.25 | $140.70 | $228.64 | ||
Tax Exempt Sales | $7.50 | $0.00 | $7.50 | $0.00 | $0.00 | $15.00 | ||
Total Credit Cards | $4,156.77 | $4,462.62 | $4,342.04 | $5,680.37 | $6,059.31 | $24,701.11 | ||
Adjusted CC Total | $4,149.27 | $4,462.62 | $4,334.54 | $5,680.37 | $6,059.31 | $24,686.11 | ||
Total Sales | $5,565.57 | $5,654.95 | $6,045.05 | $7,538.75 | $8,030.43 | $32,834.75 | ||
Acutal Over/Short | $0.00 | $-0.58 | $0.91 | $0.00 | $-0.24 | $0.09 | ||
Fish Sales | $263.05 | $176.18 | $254.76 | $248.47 | $387.56 | $1,330.02 | ||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
Gift Cards Redeemed | $0.00 | $12.33 | $0.00 | $0.00 | $0.00 | $12.33 | ||
Labor Percentage | 16.77% | 16.78% | 17.22% | 12.12% | 12.81% | |||
Manager | KB | RR | RR | KB | RR |
Tax Exempt Section
|