To: polo@blessedchickene.com,edward@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,ivan@blessedchickene.com Subject: End of Day 2025-01-20: Plainview Message:
Planview - Plainview Total Sales: $4,715.25 Date: 01 / 20 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.58 | Over - Door dash - $412.26 |
CEFS Invoices: | $ 0 | |
Customer Comments: | N/A | |
Employee Comments: | Aurora Suarez called in at 9 for her 11-5 shift is sick with Covid told her to bring doctor's note upon return.... | |
Maintenance Comments: | Ajax cleaner for bathrooms......Paper towels for bathrooms...... | |
Email Address: | edward |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $491.68 | $491.68 | ||||||
PM Deposit | $907.90 | $907.90 | ||||||
Deposit Total | $1,399.58 | $1,399.58 | ||||||
Credit Cards | $3,233.07 | $3,233.07 | ||||||
AMEX | $82.60 | $82.60 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $3,315.67 | $3,315.67 | ||||||
Adjusted CC Total | $3,315.67 | $3,315.67 | ||||||
Total Sales | $4,715.25 | $4,715.25 | ||||||
Acutal Over/Short | $0.58 | $0.58 | ||||||
Fish Sales | $204.42 | $204.42 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 21.60% | |||||||
Manager | ES |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $6,732.56 Date: 01 / 20 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -2.61 | 837.71 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | NA | |
Maintenance Comments: | backckwash facuet polo fixed and Left side fryer by office | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $786.77 | $786.77 | ||||||
PM Deposit | $551.63 | $551.63 | ||||||
Deposit Total | $1,338.40 | $1,338.40 | ||||||
Credit Cards | $5,302.78 | $5,302.78 | ||||||
AMEX | $91.38 | $91.38 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $5,394.16 | $5,394.16 | ||||||
Adjusted CC Total | $5,394.16 | $5,394.16 | ||||||
Total Sales | $6,732.56 | $6,732.56 | ||||||
Acutal Over/Short | $-2.61 | $-2.61 | ||||||
Fish Sales | $225.96 | $225.96 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $12.33 | $12.33 | ||||||
Labor Percentage | 15.87% | |||||||
Manager | MR |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $5,717.59 Date: 01 / 20 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.14 | Uber $640.65 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | NA | |
Maintenance Comments: | Polo replaced the towel dispenser in the men's room. The flour cart stopped working. Polo and Rich said the motor went out. Polo brought another one for us to use. | |
Email Address: | steve |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $690.92 | $690.92 | ||||||
PM Deposit | $595.95 | $595.95 | ||||||
Deposit Total | $1,286.87 | $1,286.87 | ||||||
Credit Cards | $4,367.48 | $4,367.48 | ||||||
AMEX | $63.24 | $63.24 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $4,430.72 | $4,430.72 | ||||||
Adjusted CC Total | $4,430.72 | $4,430.72 | ||||||
Total Sales | $5,717.59 | $5,717.59 | ||||||
Acutal Over/Short | $0.14 | $0.14 | ||||||
Fish Sales | $184.23 | $184.23 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $10.00 | $10.00 | ||||||
Labor Percentage | 0.00% | |||||||
Manager | Steve |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,626.82 Date: 01 / 20 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Uber and Door Dash :$ 830.52 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | Jenny Vaquera called in for 11-5 shift said she was still out and has Doctor's note and they were doing X-rays on her neck said she would find out when she is able to return to work | |
Maintenance Comments: | Need Water cups and toner | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $945.25 | $945.25 | ||||||
PM Deposit | $706.97 | $706.97 | ||||||
Deposit Total | $1,652.22 | $1,652.22 | ||||||
Credit Cards | $5,915.56 | $5,915.56 | ||||||
AMEX | $59.04 | $59.04 | ||||||
Tax Exempt Sales | $0.00 | $0.00 | ||||||
Total Credit Cards | $5,974.60 | $5,974.60 | ||||||
Adjusted CC Total | $5,974.60 | $5,974.60 | ||||||
Total Sales | $7,626.82 | $7,626.82 | ||||||
Acutal Over/Short | $0.00 | $0.00 | ||||||
Fish Sales | $163.45 | $163.45 | ||||||
Gift Card Sales | $0.00 | $0.00 | ||||||
Gift Cards Redeemed | $0.00 | $0.00 | ||||||
Labor Percentage | 11.56% | |||||||
Manager | KB |
Tax Exempt Section
|