To: polo@blessedchickene.com,rita@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,kyren@blessedchickene.com,marson@blessedchickene.com Subject: End of Day 2025-03-30: Lubbock 82nd Message:
Lubbock - Lubbock 82nd Total Sales: $7,983.73 Date: 03 / 30 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Uber and Door Dash : $787.10 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | lorenzo Sauceda Brought Dr's note for 03/28 | |
Maintenance Comments: | n/a | |
Email Address: | kyren |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $699.16 | $900.53 | $915.33 | $933.00 | $901.23 | $936.57 | $1,062.01 | $6,347.83 |
PM Deposit | $736.52 | $529.97 | $723.35 | $991.66 | $980.25 | $924.21 | $628.57 | $5,514.53 |
Deposit Total | $1,435.68 | $1,430.50 | $1,638.68 | $1,924.66 | $1,881.48 | $1,860.78 | $1,690.58 | $11,862.36 |
Credit Cards | $5,153.09 | $5,136.38 | $5,215.31 | $5,724.85 | $7,206.52 | $5,215.70 | $6,218.52 | $39,870.37 |
AMEX | $85.44 | $54.62 | $78.87 | $30.72 | $10.80 | $78.42 | $74.63 | $413.50 |
Tax Exempt Sales | $0.00 | $27.50 | $15.00 | $0.00 | $771.69 | $0.00 | $0.00 | $814.19 |
Total Credit Cards | $5,238.53 | $5,191.00 | $5,294.18 | $5,755.57 | $7,217.32 | $5,294.12 | $6,293.15 | $40,283.87 |
Adjusted CC Total | $5,238.53 | $5,163.50 | $5,279.18 | $5,755.57 | $6,445.63 | $5,294.12 | $6,293.15 | $39,469.68 |
Total Sales | $6,674.21 | $6,621.50 | $6,932.86 | $7,680.23 | $9,098.80 | $7,154.90 | $7,983.73 | $52,146.23 |
Acutal Over/Short | $0.00 | $0.39 | $0.79 | $0.00 | $0.27 | $-0.15 | $0.00 | $1.30 |
Fish Sales | $235.99 | $351.59 | $238.28 | $363.33 | $1,521.19 | $229.39 | $340.09 | $3,279.86 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Labor Percentage | 11.95% | 10.26% | 11.05% | 10.07% | 9.80% | 11.82% | 10.58% | |
Manager | KB | RR | RR | KB | RR/KK | RR | KB |
Tax Exempt Section
|
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $699.16 | $900.53 | $915.33 | $933.00 | $901.23 | $936.57 | $1,062.01 | $6,347.83 |
PM Deposit | $736.52 | $529.97 | $723.35 | $991.66 | $980.25 | $924.21 | $628.57 | $5,514.53 |
Deposit Total | $1,435.68 | $1,430.50 | $1,638.68 | $1,924.66 | $1,881.48 | $1,860.78 | $1,690.58 | $11,862.36 |
Credit Cards | $5,153.09 | $5,136.38 | $5,215.31 | $5,724.85 | $7,206.52 | $5,215.70 | $6,218.52 | $39,870.37 |
AMEX | $85.44 | $54.62 | $78.87 | $30.72 | $10.80 | $78.42 | $74.63 | $413.50 |
Tax Exempt Sales | $0.00 | $27.50 | $15.00 | $0.00 | $771.69 | $0.00 | $0.00 | $814.19 |
Total Credit Cards | $5,238.53 | $5,191.00 | $5,294.18 | $5,755.57 | $7,217.32 | $5,294.12 | $6,293.15 | $40,283.87 |
Adjusted CC Total | $5,238.53 | $5,163.50 | $5,279.18 | $5,755.57 | $6,445.63 | $5,294.12 | $6,293.15 | $39,469.68 |
Total Sales | $6,674.21 | $6,621.50 | $6,932.86 | $7,680.23 | $9,098.80 | $7,154.90 | $7,983.73 | $52,146.23 |
Acutal Over/Short | $0.00 | $0.39 | $0.79 | $0.00 | $0.27 | $-0.15 | $0.00 | $1.30 |
Fish Sales | $235.99 | $351.59 | $238.28 | $363.33 | $1,521.19 | $229.39 | $340.09 | $3,279.86 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Labor Percentage | 11.95% | 10.26% | 11.05% | 10.07% | 9.80% | 11.82% | 10.58% | |
Manager | KB | RR | RR | KB | RR/KK | RR | KB |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $10,403.53 Date: 03 / 30 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -3.26 | 1609.92 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Justos Mendez called in at 915 for his 11-5 shift not felling well... | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $861.83 | $903.10 | $782.90 | $1,199.68 | $1,114.69 | $948.51 | $1,222.22 | $7,032.93 |
PM Deposit | $1,007.39 | $784.71 | $680.07 | $650.77 | $1,228.35 | $728.98 | $706.78 | $5,787.05 |
Deposit Total | $1,869.22 | $1,687.81 | $1,462.97 | $1,850.45 | $2,343.04 | $1,677.49 | $1,929.00 | $12,819.98 |
Credit Cards | $5,565.63 | $5,670.94 | $5,971.57 | $7,822.79 | $8,304.82 | $6,445.58 | $8,382.41 | $48,163.74 |
AMEX | $0.00 | $53.46 | $105.72 | $7.91 | $49.00 | $68.93 | $92.12 | $377.14 |
Tax Exempt Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Total Credit Cards | $5,565.63 | $5,724.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,540.88 |
Adjusted CC Total | $5,565.63 | $5,704.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,520.88 |
Total Sales | $7,434.85 | $7,412.21 | $7,540.26 | $9,681.15 | $10,696.86 | $8,192.00 | $10,403.53 | $61,360.86 |
Acutal Over/Short | $0.01 | $-0.04 | $-4.61 | $-0.90 | $-1.62 | $0.05 | $-3.26 | $-10.37 |
Fish Sales | $380.63 | $379.83 | $302.83 | $519.72 | $2,308.11 | $418.12 | $402.76 | $4,712.00 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $6.04 | $5.99 | $0.00 | $6.47 | $0.00 | $5.00 | $0.00 | $23.50 |
Labor Percentage | 18.14% | 16.08% | 17.52% | 12.59% | 14.73% | 17.43% | 13.93% | |
Manager | AGJr. | AGJr. | MR | MR | AGJr./MR | AGJr. | MR |
Tax Exempt Section
|
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $861.83 | $903.10 | $782.90 | $1,199.68 | $1,114.69 | $948.51 | $1,222.22 | $7,032.93 |
PM Deposit | $1,007.39 | $784.71 | $680.07 | $650.77 | $1,228.35 | $728.98 | $706.78 | $5,787.05 |
Deposit Total | $1,869.22 | $1,687.81 | $1,462.97 | $1,850.45 | $2,343.04 | $1,677.49 | $1,929.00 | $12,819.98 |
Credit Cards | $5,565.63 | $5,670.94 | $5,971.57 | $7,822.79 | $8,304.82 | $6,445.58 | $8,382.41 | $48,163.74 |
AMEX | $0.00 | $53.46 | $105.72 | $7.91 | $49.00 | $68.93 | $92.12 | $377.14 |
Tax Exempt Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Total Credit Cards | $5,565.63 | $5,724.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,540.88 |
Adjusted CC Total | $5,565.63 | $5,704.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,520.88 |
Total Sales | $7,434.85 | $7,412.21 | $7,540.26 | $9,681.15 | $10,696.86 | $8,192.00 | $10,403.53 | $61,360.86 |
Acutal Over/Short | $0.01 | $-0.04 | $-4.61 | $-0.90 | $-1.62 | $0.05 | $-3.26 | $-10.37 |
Fish Sales | $380.63 | $379.83 | $302.83 | $519.72 | $2,308.11 | $418.12 | $402.76 | $4,712.00 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $6.04 | $5.99 | $0.00 | $6.47 | $0.00 | $5.00 | $0.00 | $23.50 |
Labor Percentage | 18.14% | 16.08% | 17.52% | 12.59% | 14.73% | 17.43% | 13.93% | |
Manager | AGJr. | AGJr. | MR | MR | AGJr./MR | AGJr. | MR |
Tax Exempt Section
|
Planview - Plainview Total Sales: $8,982.26 Date: 03 / 30 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.26 | over -door dash $356.43 |
CEFS Invoices: | $ 0 | |
Customer Comments: | n/a | |
Employee Comments: | n/a | |
Maintenance Comments: | Short straws..... | |
Email Address: | edward |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $676.05 | $558.38 | $491.25 | $668.65 | $1,009.95 | $854.75 | $1,010.39 | $5,269.42 |
PM Deposit | $1,314.00 | $1,288.92 | $1,257.07 | $1,330.56 | $1,452.44 | $861.82 | $1,164.09 | $8,668.90 |
Deposit Total | $1,990.05 | $1,847.30 | $1,748.32 | $1,999.21 | $2,462.39 | $1,716.57 | $2,174.48 | $13,938.32 |
Credit Cards | $4,981.13 | $5,019.72 | $5,494.96 | $6,672.90 | $7,772.41 | $4,897.81 | $6,773.57 | $41,612.50 |
AMEX | $96.69 | $42.36 | $0.00 | $72.73 | $65.44 | $240.02 | $34.21 | $551.45 |
Tax Exempt Sales | $0.00 | $45.56 | $0.00 | $223.52 | $331.06 | $381.85 | $0.00 | $981.99 |
Total Credit Cards | $5,077.82 | $5,062.08 | $5,494.96 | $6,745.63 | $7,837.85 | $5,137.83 | $6,807.78 | $42,163.95 |
Adjusted CC Total | $5,077.82 | $5,016.52 | $5,494.96 | $6,522.11 | $7,506.79 | $4,755.98 | $6,807.78 | $41,181.96 |
Total Sales | $7,067.87 | $6,909.38 | $7,243.28 | $8,744.84 | $10,300.24 | $6,854.40 | $8,982.26 | $56,102.27 |
Acutal Over/Short | $0.76 | $0.14 | $0.00 | $1.68 | $0.00 | $0.00 | $0.26 | $2.84 |
Fish Sales | $242.66 | $305.80 | $382.73 | $335.00 | $2,013.01 | $432.61 | $439.60 | $4,151.41 |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gift Cards Redeemed | $9.84 | $0.00 | $6.48 | $2.08 | $0.00 | $0.00 | $0.00 | $18.40 |
Labor Percentage | 17.74% | 16.79% | 14.83% | 12.76% | 13.31% | 16.00% | 12.99% | |
Manager | ES | IT | IT | ES | IT/ES | IT | ES |
Tax Exempt Section
|
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $676.05 | $558.38 | $491.25 | $668.65 | $1,009.95 | $854.75 | $1,010.39 | $5,269.42 |
PM Deposit | $1,314.00 | $1,288.92 | $1,257.07 | $1,330.56 | $1,452.44 | $861.82 | $1,164.09 | $8,668.90 |
Deposit Total | $1,990.05 | $1,847.30 | $1,748.32 | $1,999.21 | $2,462.39 | $1,716.57 | $2,174.48 | $13,938.32 |
Credit Cards | $4,981.13 | $5,019.72 | $5,494.96 | $6,672.90 | $7,772.41 | $4,897.81 | $6,773.57 | $41,612.50 |
AMEX | $96.69 | $42.36 | $0.00 | $72.73 | $65.44 | $240.02 | $34.21 | $551.45 |
Tax Exempt Sales | $0.00 | $45.56 | $0.00 | $223.52 | $331.06 | $381.85 | $0.00 | $981.99 |
Total Credit Cards | $5,077.82 | $5,062.08 | $5,494.96 | $6,745.63 | $7,837.85 | $5,137.83 | $6,807.78 | $42,163.95 |
Adjusted CC Total | $5,077.82 | $5,016.52 | $5,494.96 | $6,522.11 | $7,506.79 | $4,755.98 | $6,807.78 | $41,181.96 |
Total Sales | $7,067.87 | $6,909.38 | $7,243.28 | $8,744.84 | $10,300.24 | $6,854.40 | $8,982.26 | $56,102.27 |
Acutal Over/Short | $0.76 | $0.14 | $0.00 | $1.68 | $0.00 | $0.00 | $0.26 | $2.84 |
Fish Sales | $242.66 | $305.80 | $382.73 | $335.00 | $2,013.01 | $432.61 | $439.60 | $4,151.41 |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gift Cards Redeemed | $9.84 | $0.00 | $6.48 | $2.08 | $0.00 | $0.00 | $0.00 | $18.40 |
Labor Percentage | 17.74% | 16.79% | 14.83% | 12.76% | 13.31% | 16.00% | 12.99% | |
Manager | ES | IT | IT | ES | IT/ES | IT | ES |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $8,662.54 Date: 03 / 30 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.03 | Uber $282.50 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Michael Kennedy came to me at 9:30 and said we don't like how we are treated because tonight you told me to stop what I was doing and wipe tables. I said at 1:45 I told you to go wipe all the tables and at 2:05 a lady kept telling me to go wipe her table. I told Michael at that time I told you to stop what you were doing and go wipe the tables which I told Michael 20 minutes previous to wipe the tables. The phone rang and I said I need to answer this and to hold on. When I got off the phone He and Levi Bankston, Travis Nelson were all gone. Shortly after I noticed Ethan Ortega was gone also. They clocked out and left. I knew Levi was his friend and Ariana said Travis was a groupie. Ethan never talked to them? | |
Maintenance Comments: | We need white roll towels. Hot water faucets at gravy hand sink and backwash drain sink are dripping a bunch of water. Smart tank is only 1/4 full. I don't know when they picked up this week. They didn't come by last Monday. | |
Email Address: | steve |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $601.53 | $513.50 | $570.94 | $404.65 | $442.75 | $588.09 | $773.74 | $3,895.20 |
PM Deposit | $501.35 | $779.08 | $487.38 | $794.25 | $824.58 | $700.05 | $801.95 | $4,888.64 |
Deposit Total | $1,102.88 | $1,292.58 | $1,058.32 | $1,198.90 | $1,267.33 | $1,288.14 | $1,575.69 | $8,783.84 |
Credit Cards | $4,362.52 | $4,585.85 | $5,237.78 | $5,601.29 | $7,327.01 | $5,561.47 | $6,933.12 | $39,609.04 |
AMEX | $101.63 | $62.57 | $107.00 | $550.77 | $121.30 | $81.14 | $153.73 | $1,178.14 |
Tax Exempt Sales | $0.00 | $0.00 | $447.00 | $0.00 | $7.50 | $0.00 | $0.00 | $454.50 |
Total Credit Cards | $4,464.15 | $4,648.42 | $5,344.78 | $6,152.06 | $7,448.31 | $5,642.61 | $7,086.85 | $40,787.18 |
Adjusted CC Total | $4,464.15 | $4,648.42 | $4,897.78 | $6,152.06 | $7,440.81 | $5,642.61 | $7,086.85 | $40,332.68 |
Total Sales | $5,567.03 | $5,941.00 | $6,403.10 | $7,350.96 | $8,715.64 | $6,930.75 | $8,662.54 | $49,571.02 |
Acutal Over/Short | $0.24 | $0.35 | $-0.01 | $0.08 | $0.14 | $0.00 | $0.03 | $0.83 |
Fish Sales | $208.24 | $230.01 | $182.04 | $284.56 | $1,239.29 | $245.22 | $385.25 | $2,774.61 |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Labor Percentage | 16.10% | 16.00% | 14.87% | 14.90% | 12.60% | 16.00% | 13.60% | |
Manager | Steve | KB | KB | Steve | Steve | KB | Steve |
Tax Exempt Section
|
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $601.53 | $513.50 | $570.94 | $404.65 | $442.75 | $588.09 | $773.74 | $3,895.20 |
PM Deposit | $501.35 | $779.08 | $487.38 | $794.25 | $824.58 | $700.05 | $801.95 | $4,888.64 |
Deposit Total | $1,102.88 | $1,292.58 | $1,058.32 | $1,198.90 | $1,267.33 | $1,288.14 | $1,575.69 | $8,783.84 |
Credit Cards | $4,362.52 | $4,585.85 | $5,237.78 | $5,601.29 | $7,327.01 | $5,561.47 | $6,933.12 | $39,609.04 |
AMEX | $101.63 | $62.57 | $107.00 | $550.77 | $121.30 | $81.14 | $153.73 | $1,178.14 |
Tax Exempt Sales | $0.00 | $0.00 | $447.00 | $0.00 | $7.50 | $0.00 | $0.00 | $454.50 |
Total Credit Cards | $4,464.15 | $4,648.42 | $5,344.78 | $6,152.06 | $7,448.31 | $5,642.61 | $7,086.85 | $40,787.18 |
Adjusted CC Total | $4,464.15 | $4,648.42 | $4,897.78 | $6,152.06 | $7,440.81 | $5,642.61 | $7,086.85 | $40,332.68 |
Total Sales | $5,567.03 | $5,941.00 | $6,403.10 | $7,350.96 | $8,715.64 | $6,930.75 | $8,662.54 | $49,571.02 |
Acutal Over/Short | $0.24 | $0.35 | $-0.01 | $0.08 | $0.14 | $0.00 | $0.03 | $0.83 |
Fish Sales | $208.24 | $230.01 | $182.04 | $284.56 | $1,239.29 | $245.22 | $385.25 | $2,774.61 |
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Labor Percentage | 16.10% | 16.00% | 14.87% | 14.90% | 12.60% | 16.00% | 13.60% | |
Manager | Steve | KB | KB | Steve | Steve | KB | Steve |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $10,403.53 Date: 03 / 30 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -3.26 | 1609.92 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Justos Mendez called in at 915 for his 11-5 shift not felling well... | |
Maintenance Comments: | Cleaned baseboards, windows and door frames in dining | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $861.83 | $903.10 | $782.90 | $1,199.68 | $1,114.69 | $948.51 | $1,222.22 | $7,032.93 |
PM Deposit | $1,007.39 | $784.71 | $680.07 | $650.77 | $1,228.35 | $728.98 | $706.78 | $5,787.05 |
Deposit Total | $1,869.22 | $1,687.81 | $1,462.97 | $1,850.45 | $2,343.04 | $1,677.49 | $1,929.00 | $12,819.98 |
Credit Cards | $5,565.63 | $5,670.94 | $5,971.57 | $7,822.79 | $8,304.82 | $6,445.58 | $8,382.41 | $48,163.74 |
AMEX | $0.00 | $53.46 | $105.72 | $7.91 | $49.00 | $68.93 | $92.12 | $377.14 |
Tax Exempt Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Total Credit Cards | $5,565.63 | $5,724.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,540.88 |
Adjusted CC Total | $5,565.63 | $5,704.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,520.88 |
Total Sales | $7,434.85 | $7,412.21 | $7,540.26 | $9,681.15 | $10,696.86 | $8,192.00 | $10,403.53 | $61,360.86 |
Acutal Over/Short | $0.01 | $-0.04 | $-4.61 | $-0.90 | $-1.62 | $0.05 | $-3.26 | $-10.37 |
Fish Sales | $380.63 | $379.83 | $302.83 | $519.72 | $2,308.11 | $418.12 | $402.76 | $4,712.00 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $6.04 | $5.99 | $0.00 | $6.47 | $0.00 | $5.00 | $0.00 | $23.50 |
Labor Percentage | 18.14% | 16.08% | 17.52% | 12.59% | 14.73% | 17.43% | 13.93% | |
Manager | AGJr. | AGJr. | MR | MR | AGJr./MR | AGJr. | MR |
Tax Exempt Section
|
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $861.83 | $903.10 | $782.90 | $1,199.68 | $1,114.69 | $948.51 | $1,222.22 | $7,032.93 |
PM Deposit | $1,007.39 | $784.71 | $680.07 | $650.77 | $1,228.35 | $728.98 | $706.78 | $5,787.05 |
Deposit Total | $1,869.22 | $1,687.81 | $1,462.97 | $1,850.45 | $2,343.04 | $1,677.49 | $1,929.00 | $12,819.98 |
Credit Cards | $5,565.63 | $5,670.94 | $5,971.57 | $7,822.79 | $8,304.82 | $6,445.58 | $8,382.41 | $48,163.74 |
AMEX | $0.00 | $53.46 | $105.72 | $7.91 | $49.00 | $68.93 | $92.12 | $377.14 |
Tax Exempt Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Total Credit Cards | $5,565.63 | $5,724.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,540.88 |
Adjusted CC Total | $5,565.63 | $5,704.40 | $6,077.29 | $7,830.70 | $8,353.82 | $6,514.51 | $8,474.53 | $48,520.88 |
Total Sales | $7,434.85 | $7,412.21 | $7,540.26 | $9,681.15 | $10,696.86 | $8,192.00 | $10,403.53 | $61,360.86 |
Acutal Over/Short | $0.01 | $-0.04 | $-4.61 | $-0.90 | $-1.62 | $0.05 | $-3.26 | $-10.37 |
Fish Sales | $380.63 | $379.83 | $302.83 | $519.72 | $2,308.11 | $418.12 | $402.76 | $4,712.00 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $6.04 | $5.99 | $0.00 | $6.47 | $0.00 | $5.00 | $0.00 | $23.50 |
Labor Percentage | 18.14% | 16.08% | 17.52% | 12.59% | 14.73% | 17.43% | 13.93% | |
Manager | AGJr. | AGJr. | MR | MR | AGJr./MR | AGJr. | MR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $9,098.80 Date: 03 / 28 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 749.21 | Girls and Boys track Team Monterey .Tax Exempt -Paid |
Actual Over/Short: | $ 0.27 | Door Dash and Uber -850.80 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Dazriel Thompson Called-in for 5-11 shift @ 1:15 said she had a family emergency her grandma is in the hospital told her to bring a Note she said "how do do i do that isn't that a Violation " told her im always going to ask for a note.. Lorenzo schedule 9 came to work 8:50. said try call no answer .Said was sick also called in to his other job . Went to doctor said doctor said he had respiratory infection Can return back on 3-30-. Chantel and Jasmyn came to help with cater . | |
Maintenance Comments: | Had Cater Boys and girls track Team Monterey tax Exempt - Paid | |
Email Address: | cheryl |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $699.16 | $900.53 | $915.33 | $933.00 | $901.23 | $936.57 | $1,062.01 | $6,347.83 |
PM Deposit | $736.52 | $529.97 | $723.35 | $991.66 | $980.25 | $924.21 | $628.57 | $5,514.53 |
Deposit Total | $1,435.68 | $1,430.50 | $1,638.68 | $1,924.66 | $1,881.48 | $1,860.78 | $1,690.58 | $11,862.36 |
Credit Cards | $5,153.09 | $5,136.38 | $5,215.31 | $5,724.85 | $7,206.52 | $5,215.70 | $6,218.52 | $39,870.37 |
AMEX | $85.44 | $54.62 | $78.87 | $30.72 | $10.80 | $78.42 | $74.63 | $413.50 |
Tax Exempt Sales | $0.00 | $27.50 | $15.00 | $0.00 | $749.21 | $0.00 | $0.00 | $791.71 |
Total Credit Cards | $5,238.53 | $5,191.00 | $5,294.18 | $5,755.57 | $7,217.32 | $5,294.12 | $6,293.15 | $40,283.87 |
Adjusted CC Total | $5,238.53 | $5,163.50 | $5,279.18 | $5,755.57 | $6,468.11 | $5,294.12 | $6,293.15 | $39,492.16 |
Total Sales | $6,674.21 | $6,621.50 | $6,932.86 | $7,680.23 | $9,098.80 | $7,154.90 | $7,983.73 | $52,146.23 |
Acutal Over/Short | $0.00 | $0.39 | $0.79 | $0.00 | $0.27 | $-0.15 | $0.00 | $1.30 |
Fish Sales | $235.99 | $351.59 | $238.28 | $363.33 | $1,521.19 | $229.39 | $340.09 | $3,279.86 |
Gift Card Sales | $0.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Labor Percentage | 11.95% | 10.26% | 11.05% | 10.07% | 9.80% | 11.82% | 10.58% | |
Manager | KB | RR | RR | KB | RR/KK | RR | KB |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $8,662.64 Date: 03 / 30 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.03 | Uber $282.50 |
CEFS Invoices: | $ 0 | |
Customer Comments: | NA | |
Employee Comments: | Michael Kennedy came to me at 9:30 and said we don't like how we are treated because tonight you told me to stop what I was doing and wipe tables. I said at 1:45 I told you to go wipe all the tables and at 2:05 a lady kept telling me to go wipe her table. I told Michael at that time I told you to stop what you were doing and go wipe the tables which I told Michael 20 minutes previous to wipe the tables. The phone rang and I said I need to answer this and to hold on. When I got off the phone He and Levi Bankston, Travis Nelson were all gone. Shortly after I noticed Ethan Ortega was gone also. They clocked out and left. I knew Levi was his friend and Ariana said Travis was a groupie. Ethan never talked to them? | |
Maintenance Comments: | We need white roll towels. Hot water faucets at gravy hand sink and backwash drain sink are dripping a bunch of water. Smart tank is only 1/4 full. I don't know when they picked up this week. They didn't come by last Monday. | |
Email Address: | cheryl |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $601.53 | $513.50 | $570.94 | $404.65 | $442.75 | $588.09 | $773.84 | $3,895.30 |
PM Deposit | $501.35 | $779.08 | $487.38 | $794.25 | $824.58 | $700.05 | $801.95 | $4,888.64 |
Deposit Total | $1,102.88 | $1,292.58 | $1,058.32 | $1,198.90 | $1,267.33 | $1,288.14 | $1,575.79 | $8,783.94 |
Credit Cards | $4,362.52 | $4,585.85 | $5,237.78 | $5,601.29 | $7,327.01 | $5,561.47 | $6,933.12 | $39,609.04 |
AMEX | $101.63 | $62.57 | $107.00 | $550.77 | $121.30 | $81.14 | $153.73 | $1,178.14 |
Tax Exempt Sales | $0.00 | $0.00 | $447.00 | $0.00 | $7.50 | $0.00 | $0.00 | $454.50 |
Total Credit Cards | $4,464.15 | $4,648.42 | $5,344.78 | $6,152.06 | $7,448.31 | $5,642.61 | $7,086.85 | $40,787.18 |
