To: mark@blessedchickene.com,polo@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,albert@blessedchickene.com Subject: End of Day 2025-04-09: Lubbock 4th Message:
Lubbock - Lubbock 4th Total Sales: $7,658.92 Date: 04 / 09 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.9 | Invoice #1240078 - $10,733.21Doordash / Uber - $467.41 |
CEFS Invoices: | $ 10733.2 | |
Customer Comments: | NA | |
Employee Comments: | Elizabeth Lopez and Jequisha Cousin both called in at 9am for they're 11-5 shift said would not be in that they the water was turned of at they're apartmentAnastasia Cuba forgot to clock in time was adjusted | |
Maintenance Comments: | Cleaned swept / mopped both walk ins | |
Email Address: | albert |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $837.83 | $908.87 | $883.99 | $2,630.69 | ||||
PM Deposit | $836.79 | $944.61 | $509.78 | $2,291.18 | ||||
Deposit Total | $1,674.62 | $1,853.48 | $1,393.77 | $4,921.87 | ||||
Credit Cards | $5,962.27 | $5,718.91 | $6,203.66 | $17,884.84 | ||||
AMEX | $109.03 | $103.51 | $61.49 | $274.03 | ||||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Total Credit Cards | $6,071.30 | $5,822.42 | $6,265.15 | $18,158.87 | ||||
Adjusted CC Total | $6,071.30 | $5,822.42 | $6,265.15 | $18,158.87 | ||||
Total Sales | $7,745.92 | $7,675.90 | $7,658.92 | $23,080.74 | ||||
Acutal Over/Short | $-1.58 | $-0.16 | $-0.90 | $-2.64 | ||||
Fish Sales | $240.73 | $251.52 | $504.16 | $996.41 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 15.09% | 16.53% | 14.55% | |||||
Manager | MR | AGJr. | AGJr. |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,020.64 Date: 04 / 09 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.05 | Uber\Doordash 367.49 |
CEFS Invoices: | $ 0 | |
Customer Comments: | None | |
Employee Comments: | Will get invoice information in the morning | |
Maintenance Comments: | None | |
Email Address: | rich |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $484.22 | $586.53 | $531.39 | $1,602.14 | ||||
PM Deposit | $674.16 | $354.17 | $574.88 | $1,603.21 | ||||
Deposit Total | $1,158.38 | $940.70 | $1,106.27 | $3,205.35 | ||||
Credit Cards | $4,371.21 | $4,159.63 | $4,763.31 | $13,294.15 | ||||
AMEX | $53.23 | $42.77 | $151.06 | $247.06 | ||||
Tax Exempt Sales | $0.00 | $126.10 | $0.00 | $126.10 | ||||
Total Credit Cards | $4,424.44 | $4,202.40 | $4,914.37 | $13,541.21 | ||||
Adjusted CC Total | $4,424.44 | $4,076.30 | $4,914.37 | $13,415.11 | ||||
Total Sales | $5,582.82 | $5,143.10 | $6,020.64 | $16,746.56 | ||||
Acutal Over/Short | $-0.02 | $0.03 | $0.05 | $0.06 | ||||
Fish Sales | $147.63 | $189.02 | $225.21 | $561.86 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 17.40% | 16.75% | 16.37% | |||||
Manager | Steve | RE | RE |
Tax Exempt Section
|
Planview - Plainview Total Sales: $7,152.16 Date: 04 / 09 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0 | Doordash Sales $529.35... |
CEFS Invoices: | $ 0 | |
Customer Comments: | none... | |
Employee Comments: | none... | |
Maintenance Comments: | none... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $423.22 | $572.35 | $662.79 | $1,658.36 | ||||
PM Deposit | $1,366.88 | $993.84 | $1,145.87 | $3,506.59 | ||||
Deposit Total | $1,790.10 | $1,566.19 | $1,808.66 | $5,164.95 | ||||
Credit Cards | $5,116.96 | $4,873.72 | $5,174.78 | $15,165.46 | ||||
AMEX | $64.81 | $0.00 | $168.72 | $233.53 | ||||
Tax Exempt Sales | $97.50 | $370.47 | $0.00 | $467.97 | ||||
Total Credit Cards | $5,181.77 | $4,873.72 | $5,343.50 | $15,398.99 | ||||
Adjusted CC Total | $5,084.27 | $4,503.25 | $5,343.50 | $14,931.02 | ||||
Total Sales | $6,971.87 | $6,439.91 | $7,152.16 | $20,563.94 | ||||
Acutal Over/Short | $2.04 | $0.00 | $0.00 | $2.04 | ||||
Fish Sales | $378.59 | $309.79 | $430.76 | $1,119.14 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $7.84 | $5.47 | $20.05 | $33.36 | ||||
Labor Percentage | 15.93% | 18.21% | 16.08% | |||||
Manager | ES | IT | IT |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,008.07 Date: 04 / 09 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 15 | VA -15.00 |
Actual Over/Short: | $ 0.48 | Invoice # 1240076Door Dash and Uber -679.67 |
CEFS Invoices: | $ 8327.07 | |
Customer Comments: | NA | |
Employee Comments: | Mayah Wilson came in to work for her 5 clock shift. Mayah said she was not feeling good was going to doctor. Mayah came thru drive left brought doctor note . Note say can return to work 4-11- . | |
Maintenance Comments: | NA | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $872.20 | $725.04 | $686.32 | $2,283.56 | ||||
PM Deposit | $947.15 | $752.66 | $913.13 | $2,612.94 | ||||
Deposit Total | $1,819.35 | $1,477.70 | $1,599.45 | $4,896.50 | ||||
Credit Cards | $4,578.45 | $4,832.32 | $5,269.39 | $14,680.16 | ||||
AMEX | $76.76 | $31.62 | $139.23 | $247.61 | ||||
Tax Exempt Sales | $15.00 | $0.00 | $15.00 | $30.00 | ||||
Total Credit Cards | $4,655.21 | $4,863.94 | $5,408.62 | $14,927.77 | ||||
Adjusted CC Total | $4,640.21 | $4,863.94 | $5,393.62 | $14,897.77 | ||||
Total Sales | $6,474.56 | $6,341.64 | $7,008.07 | $19,824.27 | ||||
Acutal Over/Short | $0.00 | $0.13 | $0.48 | $0.61 | ||||
Fish Sales | $142.77 | $194.63 | $210.00 | $547.40 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $11.68 | $0.00 | $11.68 | ||||
Labor Percentage | 12.84% | 13.97% | 11.04% | |||||
Manager | KB | RR | RR |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,020.64 Date: 04 / 09 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.05 | Uber\Doordash 367.49invoice 1240090 |
CEFS Invoices: | $ 7943.95 | |
Customer Comments: | None | |
Employee Comments: | Will get invoice information in the morning | |
Maintenance Comments: | None | |
Email Address: | cheryl |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $484.22 | $586.53 | $531.39 | $1,602.14 | ||||
PM Deposit | $674.16 | $354.17 | $574.88 | $1,603.21 | ||||
Deposit Total | $1,158.38 | $940.70 | $1,106.27 | $3,205.35 | ||||
Credit Cards | $4,371.21 | $4,159.63 | $4,763.31 | $13,294.15 | ||||
AMEX | $53.23 | $42.77 | $151.06 | $247.06 | ||||
Tax Exempt Sales | $0.00 | $126.10 | $0.00 | $126.10 | ||||
Total Credit Cards | $4,424.44 | $4,202.40 | $4,914.37 | $13,541.21 | ||||
Adjusted CC Total | $4,424.44 | $4,076.30 | $4,914.37 | $13,415.11 | ||||
Total Sales | $5,582.82 | $5,143.10 | $6,020.64 | $16,746.56 | ||||
Acutal Over/Short | $-0.02 | $0.03 | $0.05 | $0.06 | ||||
Fish Sales | $147.63 | $189.02 | $225.21 | $561.86 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 17.40% | 16.75% | 16.37% | |||||
Manager | Steve | RE | RE |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,020.64 Date: 04 / 09 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.05 | Uber\Doordash 367.49invoice 1240090 |
CEFS Invoices: | $ 7943.95 | |
Customer Comments: | None | |
Employee Comments: | Will get invoice information in the morning | |
Maintenance Comments: | None | |
Email Address: | cheryl |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $484.22 | $586.53 | $531.39 | $1,602.14 | ||||
PM Deposit | $674.16 | $354.17 | $574.88 | $1,603.21 | ||||
Deposit Total | $1,158.38 | $940.70 | $1,106.27 | $3,205.35 | ||||
Credit Cards | $4,371.21 | $4,159.63 | $4,763.31 | $13,294.15 | ||||
AMEX | $53.23 | $42.77 | $151.06 | $247.06 | ||||
Tax Exempt Sales | $0.00 | $126.10 | $0.00 | $126.10 | ||||
Total Credit Cards | $4,424.44 | $4,202.40 | $4,914.37 | $13,541.21 | ||||
Adjusted CC Total | $4,424.44 | $4,076.30 | $4,914.37 | $13,415.11 | ||||
Total Sales | $5,582.82 | $5,143.10 | $6,020.64 | $16,746.56 | ||||
Acutal Over/Short | $-0.02 | $0.03 | $0.05 | $0.06 | ||||
Fish Sales | $147.63 | $189.02 | $225.21 | $561.86 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 17.40% | 16.75% | 16.37% | |||||
Manager | Steve | RE | RE |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $6,020.64 Date: 04 / 09 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ 0.05 | Uber\Doordash 367.49invoice 1240090 |
CEFS Invoices: | $ 7943.95 | |
Customer Comments: | None | |
Employee Comments: | Will get invoice information in the morning | |
Maintenance Comments: | None | |
Email Address: | cheryl |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $484.22 | $586.53 | $531.39 | $1,602.14 | ||||
PM Deposit | $674.16 | $354.17 | $574.88 | $1,603.21 | ||||
Deposit Total | $1,158.38 | $940.70 | $1,106.27 | $3,205.35 | ||||
Credit Cards | $4,371.21 | $4,159.63 | $4,763.31 | $13,294.15 | ||||
AMEX | $53.23 | $42.77 | $151.06 | $247.06 | ||||
Tax Exempt Sales | $0.00 | $126.10 | $0.00 | $126.10 | ||||
Total Credit Cards | $4,424.44 | $4,202.40 | $4,914.37 | $13,541.21 | ||||
Adjusted CC Total | $4,424.44 | $4,076.30 | $4,914.37 | $13,415.11 | ||||
Total Sales | $5,582.82 | $5,143.10 | $6,020.64 | $16,746.56 | ||||
Acutal Over/Short | $-0.02 | $0.03 | $0.05 | $0.06 | ||||
Fish Sales | $147.63 | $189.02 | $225.21 | $561.86 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 17.40% | 16.75% | 16.37% | |||||
Manager | Steve | RE | RE |
Tax Exempt Section
|