To: polo@blessedchickene.com,edward@blessedchickene.com,robert@blessedchickene.com,stacey@blessedchickene.com,cheryl@blessedchickene.com,ivan@blessedchickene.com Subject: End of Day 2025-05-21: Plainview Message:
Planview - Plainview Total Sales: $5,080.24 Date: 05 / 21 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 111.68 | Happy ISD PAID... |
Actual Over/Short: | $ 0 | Invoice# 1243541...Doordash Sales $276.58... |
CEFS Invoices: | $ 7687.68 | |
Customer Comments: | none... | |
Employee Comments: | none... | |
Maintenance Comments: | none... | |
Email Address: | ivan |
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $534.81 | $613.11 | $457.63 | $1,605.55 | ||||
PM Deposit | $786.03 | $693.21 | $547.85 | $2,027.09 | ||||
Deposit Total | $1,320.84 | $1,306.32 | $1,005.48 | $3,632.64 | ||||
Credit Cards | $3,134.40 | $3,720.59 | $4,015.28 | $10,870.27 | ||||
AMEX | $131.02 | $41.21 | $59.48 | $231.71 | ||||
Tax Exempt Sales | $0.00 | $0.00 | $111.68 | $111.68 | ||||
Total Credit Cards | $3,265.42 | $3,761.80 | $4,074.76 | $11,101.98 | ||||
Adjusted CC Total | $3,265.42 | $3,761.80 | $3,963.08 | $10,990.30 | ||||
Total Sales | $4,586.26 | $5,068.12 | $5,080.24 | $14,734.62 | ||||
Acutal Over/Short | $0.27 | $0.00 | $0.00 | $0.27 | ||||
Fish Sales | $153.60 | $254.49 | $165.45 | $573.54 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $12.33 | $0.00 | $12.33 | ||||
Labor Percentage | 20.92% | 19.46% | 20.22% | |||||
Manager | ES | IT | IT/ES |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $7,013.97 Date: 05 / 21 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.01 | Invoice#1243544 05/21/25Doordash:$287.64 |
CEFS Invoices: | $ 8993.84 | |
Customer Comments: | None | |
Employee Comments: | None | |
Maintenance Comments: | None | |
Email Address: | katherine |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $458.19 | $985.38 | $892.88 | $2,336.45 | ||||
PM Deposit | $594.65 | $419.10 | $673.32 | $1,687.07 | ||||
Deposit Total | $1,052.84 | $1,404.48 | $1,566.20 | $4,023.52 | ||||
Credit Cards | $4,463.38 | $4,536.37 | $5,395.63 | $14,395.38 | ||||
AMEX | $126.76 | $64.03 | $52.14 | $242.93 | ||||
Tax Exempt Sales | $0.00 | $136.50 | $0.00 | $136.50 | ||||
Total Credit Cards | $4,590.14 | $4,600.40 | $5,447.77 | $14,638.31 | ||||
Adjusted CC Total | $4,590.14 | $4,463.90 | $5,447.77 | $14,501.81 | ||||
Total Sales | $5,642.98 | $6,004.88 | $7,013.97 | $18,661.83 | ||||
Acutal Over/Short | $-0.88 | $-0.06 | $-0.01 | $-0.95 | ||||
Fish Sales | $270.07 | $149.37 | $309.92 | $729.36 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 15.10% | 15.26% | 15.00% | |||||
Manager | Steve | RE | KB |
Tax Exempt Section
|
Lubbock - Lubbock Pontiac Total Sales: $7,013.97 Date: 05 / 21 / 2025 ph: 806-771-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -0.01 | Invoice#1243544 05/21/25Doordash:$287.64 |
CEFS Invoices: | $ 8993.84 | |
Customer Comments: | None | |
Employee Comments: | None | |
Maintenance Comments: | None | |
Email Address: | katherine |
ph: 806-771-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $458.19 | $985.38 | $892.88 | $2,336.45 | ||||
PM Deposit | $594.65 | $419.10 | $673.32 | $1,687.07 | ||||
Deposit Total | $1,052.84 | $1,404.48 | $1,566.20 | $4,023.52 | ||||
Credit Cards | $4,463.38 | $4,536.37 | $5,395.63 | $14,395.38 | ||||
AMEX | $126.76 | $64.03 | $52.14 | $242.93 | ||||
Tax Exempt Sales | $0.00 | $136.50 | $0.00 | $136.50 | ||||
Total Credit Cards | $4,590.14 | $4,600.40 | $5,447.77 | $14,638.31 | ||||
Adjusted CC Total | $4,590.14 | $4,463.90 | $5,447.77 | $14,501.81 | ||||
Total Sales | $5,642.98 | $6,004.88 | $7,013.97 | $18,661.83 | ||||
Acutal Over/Short | $-0.88 | $-0.06 | $-0.01 | $-0.95 | ||||
Fish Sales | $270.07 | $149.37 | $309.92 | $729.36 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 15.10% | 15.26% | 15.00% | |||||
Manager | Steve | RE | KB |
Tax Exempt Section
|
Lubbock - Lubbock 4th Total Sales: $7,808.32 Date: 05 / 21 / 2025 ph: 806-792-5226 | ||
Tax Exempt: | $ 0 | No Comment |
Actual Over/Short: | $ -1.1 | 598.73 |
CEFS Invoices: | $ 0 | |
Customer Comments: | emailed 1 | |
Employee Comments: | NA | |
Maintenance Comments: | 1 frezer fan not working but holding temp... | |
Email Address: | mark |
ph: 806-792-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $825.37 | $666.80 | $708.66 | $2,200.83 | ||||
PM Deposit | $869.52 | $690.20 | $543.29 | $2,103.01 | ||||
Deposit Total | $1,694.89 | $1,357.00 | $1,251.95 | $4,303.84 | ||||
Credit Cards | $5,642.22 | $5,985.04 | $6,394.06 | $18,021.32 | ||||
AMEX | $150.52 | $49.22 | $162.31 | $362.05 | ||||
Tax Exempt Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Total Credit Cards | $5,792.74 | $6,034.26 | $6,556.37 | $18,383.37 | ||||
Adjusted CC Total | $5,792.74 | $6,034.26 | $6,556.37 | $18,383.37 | ||||
Total Sales | $7,487.63 | $7,391.26 | $7,808.32 | $22,687.21 | ||||
Acutal Over/Short | $-0.69 | $0.04 | $-1.10 | $-1.75 | ||||
Fish Sales | $266.95 | $307.59 | $453.35 | $1,027.89 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 17.05% | 21.48% | 18.84% | |||||
Manager | AGJr. | AGJr./MR | MR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,994.93 Date: 05 / 21 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 35 | Gift Card Sale -20.00VA -15.00 |
Actual Over/Short: | $ 0.06 | invoice # 1243537Door Dash Uber -955.33 |
CEFS Invoices: | $ 8634.62 | |
Customer Comments: | NA | |
Employee Comments: | Lorenzo Sauceda was a no show for his 10-2, he called but he was a no show. Caden Ortiz called at 2:30 to tell me he has graduation pictures at 6:00pm today. Couldn't come in. I told Caden your schedule at 5 today. He didn't come in. | |
Maintenance Comments: | Clean Tea Urns today .Leon came pull weeds and cut the bushes outside .Yard guys came today. Kirby didn't come this morning. | |
Email Address: | rita |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $571.41 | $899.41 | $860.59 | $2,331.41 | ||||
PM Deposit | $1,121.52 | $553.45 | $926.11 | $2,601.08 | ||||
Deposit Total | $1,692.93 | $1,452.86 | $1,786.70 | $4,932.49 | ||||
Credit Cards | $4,959.92 | $4,628.50 | $5,830.19 | $15,418.61 | ||||
AMEX | $42.12 | $133.12 | $378.04 | $553.28 | ||||
Tax Exempt Sales | $15.00 | $7.50 | $35.00 | $57.50 | ||||
Total Credit Cards | $5,002.04 | $4,761.62 | $6,208.23 | $15,971.89 | ||||
Adjusted CC Total | $4,987.04 | $4,754.12 | $6,173.23 | $15,914.39 | ||||
Total Sales | $6,694.97 | $6,214.48 | $7,994.93 | $20,904.38 | ||||
Acutal Over/Short | $0.00 | $-0.91 | $0.06 | $-0.85 | ||||
Fish Sales | $346.27 | $259.75 | $280.86 | $886.88 | ||||
Gift Card Sales | $0.00 | $0.00 | $20.00 | $20.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 15.09% | 15.86% | 11.00% | |||||
Manager | KB | RR | RR |
Tax Exempt Section
|
ph: 806-291-0260 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $534.81 | $613.11 | $457.63 | $1,605.55 | ||||
PM Deposit | $786.03 | $693.21 | $547.85 | $2,027.09 | ||||
Deposit Total | $1,320.84 | $1,306.32 | $1,005.48 | $3,632.64 | ||||
Credit Cards | $3,134.40 | $3,720.59 | $4,015.28 | $10,870.27 | ||||
AMEX | $131.02 | $41.21 | $59.48 | $231.71 | ||||
Tax Exempt Sales | $0.00 | $0.00 | $111.68 | $111.68 | ||||
Total Credit Cards | $3,265.42 | $3,761.80 | $4,074.76 | $11,101.98 | ||||
Adjusted CC Total | $3,265.42 | $3,761.80 | $3,963.08 | $10,990.30 | ||||
Total Sales | $4,586.26 | $5,068.12 | $5,080.24 | $14,734.62 | ||||
Acutal Over/Short | $0.27 | $0.00 | $0.00 | $0.27 | ||||
Fish Sales | $153.60 | $254.49 | $165.45 | $573.54 | ||||
Gift Card Sales | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Gift Cards Redeemed | $0.00 | $12.33 | $0.00 | $12.33 | ||||
Labor Percentage | 20.92% | 19.46% | 20.22% | |||||
Manager | ES | IT | IT/ES |
Tax Exempt Section
|
Planview - Plainview Total Sales: $5,080.24 Date: 05 / 21 / 2025 ph: 806-291-0260 | ||
Tax Exempt: | $ 111.68 | Happy ISD PAID... |
Actual Over/Short: | $ 0 | Invoice# 1243541...Doordash Sales $276.58... |
CEFS Invoices: | $ 7687.68 | |
Customer Comments: | none... | |
Employee Comments: | Isabel Trevino did not show up as schedule today for her 5-C shift per office scheduled has been covered... | |
Maintenance Comments: | none... | |
Email Address: | ivan |
ph: 806-748-5226 | ||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | TOTALS | |
Date | | | | | | | | |
AM Deposit | $571.41 | $899.41 | $860.59 | $2,331.41 | ||||
PM Deposit | $1,121.52 | $553.45 | $926.11 | $2,601.08 | ||||
Deposit Total | $1,692.93 | $1,452.86 | $1,786.70 | $4,932.49 | ||||
Credit Cards | $4,959.92 | $4,628.50 | $5,830.19 | $15,418.61 | ||||
AMEX | $42.12 | $133.12 | $378.04 | $553.28 | ||||
Tax Exempt Sales | $15.00 | $7.50 | $35.00 | $57.50 | ||||
Total Credit Cards | $5,002.04 | $4,761.62 | $6,208.23 | $15,971.89 | ||||
Adjusted CC Total | $4,987.04 | $4,754.12 | $6,173.23 | $15,914.39 | ||||
Total Sales | $6,694.97 | $6,214.48 | $7,994.93 | $20,904.38 | ||||
Acutal Over/Short | $0.00 | $-0.91 | $0.06 | $-0.85 | ||||
Fish Sales | $346.27 | $259.75 | $280.86 | $886.88 | ||||
Gift Card Sales | $0.00 | $0.00 | $20.00 | $20.00 | ||||
Gift Cards Redeemed | $0.00 | $0.00 | $0.00 | $0.00 | ||||
Labor Percentage | 15.09% | 15.86% | 11.00% | |||||
Manager | KB | RR | RR |
Tax Exempt Section
|
Lubbock - Lubbock 82nd Total Sales: $7,994.93 Date: 05 / 21 / 2025 ph: 806-748-5226 | ||
Tax Exempt: | $ 35 | Gift Card Sale -20.00VA -15.00 |
Actual Over/Short: | $ 0.06 | invoice # 1243537Door Dash Uber -955.33 |
CEFS Invoices: | $ 8634.62 | |
Customer Comments: | NA | |
Employee Comments: | Lorenzo Sauceda was a no show for his 10-2, he called @ 10:40 said he overslept was running late, but he was a no show. Caden Ortiz called at 2:30 to tell me he has graduation pictures at 6:00pm today. Couldn't come in. I told Caden your schedule at 5 today. He didn't come in. | |
Maintenance Comments: | Clean Tea Urns today .Leon came pull weeds and cut the bushes outside .Yard guys came today. Kirby didn't come this morning. | |
Email Address: | kyren |